PosBibFullnameClubCatSplit1TmLap1TmLap2TmLap3TmTotalTm
1 329 Kyran Hale Severn AC Msen 03:51.024 09:37.440 09:47.273 09:35.753 32:53.733
2 312 Charles Coleman WSEH Mvet 03:56.565 09:55.835 09:53.886 09:26.186 33:14.818
3 413 Doug Hall Total Fitness Bath Msen 03:56.652 09:56.671 10:26.191 10:09.011 34:30.831
4 402 Anthony Glover Westbury Harriers Msen 04:05.565 10:23.245 10:20.838 09:48.530 34:40.629
5 414 Paul Ryman Frome Tri Msen 04:06.598 10:22.197 10:20.804 09:51.377 34:43.278
6 386 Ceri Whitmore Cornwall AC/DB Max Msen 03:58.307 10:30.456 10:30.839 10:16.391 35:18.306
7 349 Shaun Mochan Swindon Harriers Msen 04:32.075 10:56.081 11:05.759 10:26.144 37:03.018
8 333 Claire Hann BAD Tri Fsen 04:11.028 10:58.418 11:08.981 10:45.651 37:06.444
9 350 Peter Molloy Swindon Harriers Msupvet60 04:22.563 11:08.258 11:05.063 10:47.167 37:25.557
10 417 Jenny Carter Team Bath AC Fsen 04:18.452 11:11.973 11:34.477 11:22.078 38:29.494
11 322 Simon Dill Swindon Harriers Msen 04:22.644 11:15.725 11:52.884 11:13.172 38:47.231
12 330 Damian Hall Msen 04:32.102 11:22.590 11:40.003 11:15.424 38:53.128
13 337 Arthur Johns Poole Runners / PDFitness Msupvet60 04:39.343 11:45.314 12:11.363 11:39.402 40:18.200
14 344 Dave Lowthian Severn AC Mvet 04:46.517 12:01.947 12:08.053 11:41.578 40:40.683
15 307 David Brookes Mvet 04:31.992 11:36.701 12:26.695 12:17.227 40:56.011
16 393 Paul Gamlin BAD Tri Mvet 05:02.932 12:12.319 12:13.626 11:30.001 41:01.431
17 403 Dave Williams Frome Running Club Msupvet 04:38.298 11:50.439 12:29.615 12:02.864 41:03.774
18 346 Nina Martin Fsen 05:08.326 12:13.703 12:12.299 11:24.364 41:04.519
19 382 John Gilchrist Swindon Striders Msen 05:15.245 12:12.542 12:17.848 11:14.717 41:04.924
20 301 Chris Bailey Msen 05:06.830 12:15.403 12:15.062 11:41.032 41:23.844
21 421 Michael Hill Team Bath AC Msen 04:40.053 12:13.635 12:53.451 11:59.345 41:50.894
22 396 Bruce Hendrie Banbury Harriers Msupvet60 04:58.459 12:22.559 12:33.192 12:02.996 42:01.059
23 392 Lee Francis Kingswood Tri Msen 04:19.637 11:14.550 13:16.343 13:14.523 42:07.479
24 371 Tim Synge Westbury Harriers Mvet 05:07.379 12:33.529 12:50.093 12:15.957 42:51.216
25 420 Mark Grenfell-Shaw BOK Mvet 05:03.658 12:53.125 12:59.472 11:55.068 42:55.398
26 425 Richard Smith Southville RC Msen 05:01.188 13:04.638 13:03.623 12:16.061 43:29.238
27 306 Rebecca Brocklebank Bristol & West AC Fsen 05:05.474 12:52.753 13:00.880 12:30.692 43:33.530
28 407 Phil Boocock Msen 05:06.633 12:46.794 13:37.109 12:01.798 43:35.381
29 398 Gill Tavner Stroud AC Fvet 05:13.746 12:56.687 13:06.946 12:51.832 44:13.805
30 364 Matt Russell Msen 04:56.964 12:51.827 13:36.089 12:58.028 44:26.034
31 321 John Dill Swindon Harriers Msupvet 05:04.540 12:59.404 13:18.883 13:02.087 44:28.172
32 395 Rob Carroll Msupvet 05:15.838 12:58.563 13:19.638 12:52.454 44:30.109
33 394 Keith Valters Mvet 05:15.756 12:58.527 13:19.712 12:52.371 44:30.139
34 318 Andrew Day Msen 04:58.273 12:54.795 13:53.102 12:41.062 44:30.473
35 360 Steve Perks Mvet 05:26.729 13:03.283 13:15.727 12:41.417 44:32.564
36 384 Andy Palmer Mvet 04:59.442 13:09.078 13:40.283 13:19.204 45:12.176
37 419 Peter Moss Chippenham Harriers Msupvet 05:25.844 13:17.738 13:29.669 12:59.451 45:19.597
38 352 Jason Noy Royston Runners Msen 05:26.221 13:24.702 13:38.531 12:52.716 45:28.104
39 409 Andy Reade Swindon Striders Msupvet60 05:05.124 13:03.089 13:55.231 13:27.425 45:33.638
40 388 Philip Grist Msupvet 05:20.169 13:28.876 13:40.762 13:23.134 45:57.424
41 303 Clare Bird Reading Joggers Fsen 05:06.054 13:19.291 13:48.205 13:45.637 46:02.244
42 354 Oliver Noy Msen 05:26.158 13:33.187 13:57.013 13:15.418 46:17.712
43 405 James Darnbrough Msen 05:05.052 13:41.950 14:31.151 12:57.016 46:18.129
44 387 Eugene Kertzman Somer AC Mvet 05:20.260 13:38.514 14:00.434 13:21.172 46:24.777
45 391 Megan Powell Fjun 05:09.428 13:15.009 14:10.160 13:49.810 46:28.612
46 370 Colin Stringer Msupvet 05:47.180 13:40.963 13:54.495 13:41.641 47:08.172
47 399 Martin Dunne Msupvet 05:32.212 14:01.947 14:05.614 13:39.773 47:24.086
48 376 Farilee Ustovic BAD Tri Msen 05:31.930 14:08.716 14:37.100 13:49.459 48:12.708
49 367 Phil Slater Msen 05:44.894 14:29.935 14:36.858 13:16.927 48:13.637
50 368 Matthew Slater Msen 05:45.145 14:31.328 14:36.379 13:16.983 48:14.788
51 320 Ian Dickson Hogweed Trotters Msupvet60 05:31.178 14:25.353 14:29.429 13:56.089 48:25.615
52 334 Mark Harrison Msen 05:29.023 14:35.884 14:46.009 13:36.353 48:31.932
53 404 Miles Underwood Beaufort Msen 05:17.820 14:18.111 15:02.950 14:15.596 48:57.231
54 389 Diane Rankin DB Max Tri Fvet 05:48.753 14:22.768 14:36.574 14:10.672 49:05.609
55 331 Douglas Hamilton Army Triathlon Mvet 05:38.871 14:43.509 14:49.489 14:01.101 49:19.105
56 400 Nick Harris Msen 06:16.014 14:48.511 14:32.658 13:43.786 49:26.994
57 355 Jonathan Orchard Msen 06:04.925 15:03.233 14:24.774 13:51.922 49:32.680
58 359 Karen Pennell Fsen 05:45.758 14:50.414 14:55.774 13:58.748 49:34.368
59 374 Gary Toofany Great Western Runners Msen 05:38.699 14:39.260 14:59.199 14:27.892 49:51.236
60 353 Jenny Noy Fsen 05:52.668 15:41.680 15:00.685 13:20.704 50:01.239
61 406 Martin Bridgeman Msen 05:42.370 14:30.805 15:20.495 14:24.302 50:02.843
62 410 Lewis Saunders Stroud AC Msupvet 06:00.951 14:43.450 14:57.233 14:28.186 50:17.272
63 328 Tracy Gwyer Cotswold Allrunners Fvet 06:01.388 14:43.477 14:57.043 14:28.562 50:17.550
64 335 Natalie Hull Fsen 05:31.658 14:47.169 15:13.687 14:47.395 50:23.188
65 339 Alex Knapp Msen 05:21.512 15:10.434 15:34.136 14:13.925 50:24.071
66 342 Ewen Lewis Swindon Striders Msen 05:18.439 14:39.261 15:42.307 14:40.635 50:25.129
67 373 William Thompson Msen 06:06.712 15:07.670 14:29.357 14:54.046 50:45.979
68 357 Stephen Page-Smith Mvet 06:07.945 15:08.023 15:22.135 14:17.080 51:03.353
69 385 Jenny Smith Fsupvet 05:59.689 14:37.659 15:21.442 15:05.738 51:09.972
70 383 Gerard Newman Cotswold Allrunners Msupvet 05:46.057 14:24.799 15:03.969 15:55.326 51:14.062
71 369 Jacqui Stephens Fsen 05:47.882 15:03.335 15:45.589 15:30.892 52:12.904
72 351 Rebecca Neill Fvet 06:14.247 15:45.769 15:37.541 14:44.314 52:25.666
73 397 Emma Ball Banbury Harriers Fsen 05:59.978 15:30.439 15:58.088 15:01.513 52:33.767
74 361 Melanie Phillips Fvet 05:47.759 15:03.718 15:45.499 15:52.137 52:34.341
75 415 Simon Mason Totton Running Club Msupvet 06:16.241 15:18.339 15:29.012 15:25.854 52:34.721
76 317 Joanna Day Bitton Road Runners Fsen 06:14.054 15:50.233 15:53.076 14:56.219 53:01.320
77 381 Christopher Bryant Msen 05:20.980 15:57.241 16:10.554 15:47.486 53:18.942
78 378 Martin Walker Mvet 06:32.712 16:08.983 15:46.850 14:56.002 53:29.310
79 412 Danielle Hui Fsen 06:07.209 15:35.308 16:16.538 15:25.391 53:30.063
80 390 Shaun Hosier Mvet 06:33.104 16:08.979 15:46.842 15:00.940 53:34.314
81 338 Clive Jones Hamchay Harriers Msupvet60 05:54.013 15:22.603 16:12.236 16:32.169 54:06.032
82 408 Becky Boocock Fvet 05:57.113 16:28.273 16:20.520 15:17.285 54:06.474
83 411 David Flemington Thornbury RC Msupvet 05:56.229 16:05.364 16:39.701 16:01.331 54:49.187
84 358 James Pearce Msen 05:59.063 15:28.349 16:35.986 16:45.871 54:53.181
85 356 Colin Page Msen 06:15.004 16:21.847 16:38.843 15:34.972 54:57.190
86 343 Emma Lippiatt Fsen 05:52.962 16:01.061 16:49.860 16:16.227 55:05.668
87 348 Jo Mizen Fvet 06:24.425 16:33.224 16:44.619 16:05.457 55:53.173
88 313 Katherine Coney Avon Valley Runners Fsen 06:50.772 16:50.292 16:39.025 15:42.143 56:07.760
89 424 Sarah Boon Fsen 06:26.339 16:46.056 17:07.791 15:43.684 56:09.768
90 377 Niki Varley Fvet 06:24.499 16:33.254 16:56.553 16:42.398 56:42.098
91 327 Samantha Gratton Fsen 05:55.580 16:12.953 17:24.265 17:10.634 56:49.212
92 422 Jeff Kirk Msupvet60 07:04.603 16:56.387 17:01.649 15:50.993 57:01.768
93 347 Jenny Mccallum Hogweed Trotters Fsupvet60 06:49.735 17:15.797 17:16.049 15:54.692 57:22.892
94 423 Richard Lake FSSAA Mvet 05:53.349 15:42.985 18:29.586 17:21.193 57:33.999
95 308 Charlie Burnett Rae Msen 06:47.916 17:28.030 17:21.000 16:17.432 57:59.541
96 319 Marielle Den Hertog Fsen 06:44.170 16:35.085 18:15.658 16:36.845 58:17.770
97 340 Andrea Lane Fsen 06:47.706 17:02.130 17:31.826 16:50.018 58:18.608
98 332 Fiona Hamilton RAF Triathlon Fsen 06:41.318 17:44.794 17:57.666 16:44.762 59:14.817
99 366 Liz Sheppard Swindon Striders Fsen 06:34.788 17:11.016 18:18.637 17:14.733 59:23.525
100 401 Audrey Sellwood Fsen 06:47.400 17:17.868 18:13.332 17:54.340 01:00:20.037
101 314 Jemela Coventry Stroud AC Fsen 06:42.566 17:28.801 18:21.669 17:44.919 01:00:25.546
102 304 Laura Borrelli Fsen 06:32.968 17:34.558 18:29.018 18:20.920 01:01:01.542
103 418 Lucy Allen Frome Tri Fsen 06:47.927 17:48.564 18:40.490 17:48.326 01:01:12.748
104 316 Philippa Crocker Kingswood Tri Fvet 07:10.642 18:19.171 18:25.416 17:39.009 01:01:40.759
105 315 Martyn Coxon Msen 06:18.163 18:30.551 18:52.053 17:58.638 01:01:43.386
106 310 Linda Carter Fvet 06:43.592 18:05.845 19:00.988 18:41.514 01:02:38.454
107 309 Mike Carter Mvet 06:43.761 18:05.989 19:01.053 18:41.425 01:02:38.612
108 325 Pauline Fletcher Hogweed Trotters Fsupvet60 07:18.210 18:10.690 18:47.888 19:26.928 01:03:50.642
109 336 Taniya Jeffery Fsen 06:35.683 18:48.566 19:50.070 19:22.042 01:04:39.840
110 345 Andrew Lucas Solihull Triathlon Club Msen 07:18.136 18:27.979 19:41.157 19:13.276 01:04:48.585
111 416 Sue Tizard Totton Running Club Fvet 09:14.343 25:50.078 24:32.287 23:13.461 01:22:55.345
DNF 341 John Lewis Swindon Harriers Msen 04:09.814 14:23.297 18:35.888
DNF 379 Rosanna Wareham Fsen 06:53.577