PosBibFullnameClubCatRun1TmT1TmBikeTmT2TmRun2TmTotalTm
1 3 Graham Wadsworth Zero G/ Specialized/ USN M17-39 12:11.901 00:38.421 34:47.086 00:35.060 12:45.734 01:00:58.202
2 1 Iain Payne www.bikecity.biz M17-39 13:01.990 00:47.423 32:54.330 00:30.464 14:50.900 01:02:05.107
3 201 Richard Cross Noahs Ark Bikes MVet 40+ 13:33.475 00:45.918 32:48.680 00:43.605 14:38.306 01:02:29.984
4 2 Lee Rankin DB Max Tri M17-39 12:06.398 00:41.118 36:34.460 00:34.829 13:00.368 01:02:57.173
5 4 Crispin Doyle Swindon RC M17-39 13:00.073 01:32.009 33:26.215 00:55.284 14:31.154 01:03:24.735
6 20 James Bingham The Triathlon Shop - FELT M17-39 12:42.325 00:44.060 36:47.375 00:34.188 13:36.469 01:04:24.417
7 10 Tim Purvey TBAS M17-39 13:24.661 00:41.235 36:06.151 00:36.374 14:41.316 01:05:29.737
8 93 Will Poole The Triathlon Shop - FELT M17-39 12:42.183 00:44.193 36:15.582 00:50.985 15:02.689 01:05:35.632
9 202 Philip Marland Army tri MVet 40+ 13:06.188 01:04.003 37:30.070 00:49.828 14:01.268 01:06:31.357
10 8 Rob Dixon Severn RC M17-39 13:43.734 00:50.019 36:26.654 00:53.581 15:01.195 01:06:55.183
11 82 James Endicott M17-39 13:08.921 00:44.926 39:04.408 00:47.738 13:41.629 01:07:27.622
12 46 Andy Weames M17-39 12:24.688 00:59.966 39:42.770 00:52.284 13:30.849 01:07:30.557
13 266 Nigel Grantham pedalon.co.uk MVet 40+ 14:31.120 01:02.524 34:59.985 01:06.942 16:00.034 01:07:40.605
14 84 Daniel Lynch Stratford AC M17-39 13:33.882 00:52.662 38:04.055 00:56.364 14:15.306 01:07:42.269
15 294 Dave/Steve Swanson/Bown Dream CC RRelay 15:56.867 00:31.361 34:28.313 00:35.232 16:10.907 01:07:42.680
16 5 Marc Fallows Cirencester AC M17-39 12:09.929 00:47.874 40:46.757 01:01.268 13:01.504 01:07:47.332
17 268 Anthony Jordan Cotic /Quick Release Hols MVet 40+ 14:03.263 00:54.525 37:46.395 00:47.375 14:24.740 01:07:56.298
18 231 Matthew Lyness Stratford AC MVet 40+ 14:28.868 00:34.850 37:33.628 00:31.768 15:18.785 01:08:27.899
19 297 Paul/Tony Clark/Davis Dream Cycling RRelay 14:54.673 00:43.501 37:18.288 00:28.487 15:42.592 01:09:07.541
20 80 Jon Fearne Stonehenge Cycles Race Tm M17-39 13:56.389 01:06.000 37:32.652 00:51.142 15:50.622 01:09:16.805
21 227 Michael Marzetti MVet 40+ 13:57.373 00:43.032 39:31.734 00:45.114 15:05.947 01:10:03.200
22 149 Andy Vaudin MVet 50+ 13:42.781 00:53.615 39:29.384 00:52.970 15:08.632 01:10:07.382
23 89 Chris Ludlow Caballero Velo M17-39 14:06.728 00:32.910 40:14.743 00:25.702 14:59.067 01:10:19.150
24 70 Martin Disney SPAM / Hot Chilli Tri M17-39 15:38.045 01:04.040 36:25.090 00:35.306 16:38.949 01:10:21.430
25 57 Colin Emmett M17-39 14:37.177 01:18.200 38:48.543 00:55.188 14:42.806 01:10:21.914
26 9 Jason Pinkney TBAS M17-39 13:53.391 00:57.630 39:52.005 00:38.506 15:13.871 01:10:35.403
27 228 Ben Morris MVet 40+ 14:56.246 00:36.343 38:37.392 00:32.057 15:53.420 01:10:35.458
28 259 Marcus Williams Bike City - Wells MVet 40+ 15:14.288 01:00.373 36:53.625 00:44.665 16:52.209 01:10:45.160
29 38 Stephen Vanes M17-39 14:56.020 00:55.251 38:07.954 01:00.343 16:27.448 01:11:27.016
30 246 Phil Gittins Bad Tri MVet 40+ 15:30.945 01:04.320 37:30.435 01:03.838 16:19.712 01:11:29.250
31 31 Mike Bryce Bigfoot MBC M17-39 15:16.767 01:03.565 37:11.502 01:17.548 17:15.593 01:12:04.975
32 83 Brendan Rosewell M17-39 14:22.940 00:57.953 40:39.179 00:50.561 15:24.683 01:12:15.316
33 260 Matthew Griffiths Wootton Bassett Hounds MVet 40+ 14:05.984 00:58.721 40:29.809 00:53.148 15:51.287 01:12:18.949
34 90 Matthew Prior Cotic /Quick Release Hols M17-39 15:12.783 01:16.500 37:37.783 01:28.900 16:43.021 01:12:18.987
35 64 Chris Williams Eat Gower Veg Adventure R M17-39 14:24.053 00:51.761 40:57.207 00:26.772 15:43.936 01:12:23.729
36 16 Clive Hannis M17-39 14:25.247 00:51.348 40:21.660 00:46.234 16:01.625 01:12:26.114
37 73 Daniel Wallington M17-39 14:29.880 00:53.766 41:42.807 00:29.839 15:08.549 01:12:44.841
38 53 Simeon Benson M17-39 14:23.531 00:52.897 39:55.598 01:08.374 16:35.247 01:12:55.647
39 174 Rachel Vicary F17-39 15:00.365 00:35.805 40:20.040 00:34.437 16:40.462 01:13:11.109
40 217 Dominic Whyte MVet 40+ 15:29.433 01:32.183 37:49.745 01:39.642 17:05.425 01:13:36.428
41 24 Paul Bufton Hafren CC M17-39 15:17.040 01:27.586 40:20.055 01:04.221 16:04.069 01:14:12.971
42 37 Mark Rush Bad Tri M17-39 14:24.380 00:59.848 41:09.549 01:49.306 16:11.869 01:14:34.952
43 203 Neil Lewis Votwo/USN MVet 40+ 13:22.332 01:05.860 45:27.717 00:43.551 14:27.030 01:15:06.490
44 121 Phillip Manning Stroud AC MVet 50+ 14:48.014 00:37.276 44:11.178 00:39.523 15:53.229 01:16:09.220
45 220 David Browning Tri Team Glos MVet 40+ 14:55.366 01:01.211 42:54.458 01:01.707 16:32.634 01:16:25.376
46 32 Daniel Bunting Hatton Harriers M17-39 16:00.025 00:56.181 42:05.177 00:53.017 16:31.172 01:16:25.572
47 221 Shaun Lancaster Bad Tri MVet 40+ 15:07.168 01:33.186 42:03.830 01:16.503 16:28.982 01:16:29.669
48 63 Matthew Wilson M17-39 15:11.473 01:00.644 43:40.840 00:58.677 15:54.267 01:16:45.901
49 161 Vickie Wilkinson Tri Team Glos F17-39 14:56.952 01:13.114 43:51.090 00:51.331 16:02.063 01:16:54.550
50 214 Rich Griffiths MVet 40+ 15:34.585 01:04.736 42:43.270 00:55.803 17:26.911 01:17:45.305
51 135 Nicholas Farnell Ludlow Tri Club MVet 50+ 15:23.512 00:54.469 43:36.571 01:02.134 17:04.810 01:18:01.496
52 271 David Yapp MVet 40+ 16:00.517 01:00.109 42:57.027 00:53.339 17:16.390 01:18:07.382
53 245 Rob Ford MVet 40+ 16:32.892 01:04.473 41:11.609 01:14.598 18:09.406 01:18:12.978
54 173 Leanne Tiley DB Max Tri F17-39 15:10.367 01:00.690 44:56.401 00:48.729 16:20.263 01:18:16.450
55 296 Gulie/Lee Cumper/Jones The Italian & The Stallion RRelay 15:39.630 00:34.207 45:19.419 00:33.010 16:10.919 01:18:17.185
56 75 Phillip Vincent M17-39 15:08.840 00:51.471 45:26.508 00:38.520 16:17.224 01:18:22.563
57 244 Andrew Lamb MVet 40+ 16:17.009 00:59.183 44:33.206 00:48.554 15:55.911 01:18:33.863
58 144 Nicholas Tassell Team Bath Athletic Club MVet 50+ 15:26.615 01:19.372 44:51.517 01:14.698 15:48.507 01:18:40.709
59 71 James Benfield M17-39 16:14.484 00:53.345 42:47.062 00:44.233 18:02.599 01:18:41.723
60 74 Simon Carson-Jones Portsmouth Triathletes M17-39 15:18.135 01:19.714 44:57.583 00:54.643 16:14.996 01:18:45.071
61 277 Kirsty Prior Cotic /Quick Release Hols FVet 40+ 16:17.465 01:16.115 43:00.694 01:21.136 16:53.799 01:18:49.209
62 85 Mark Rawlings M17-39 15:19.370 00:34.639 45:27.462 00:30.308 17:07.516 01:18:59.295
63 40 Nick Browning M17-39 14:59.803 00:50.717 44:56.527 00:45.390 17:28.169 01:19:00.606
64 148 Mark Whitwam Wotton Tri Club MVet 50+ 17:09.486 01:20.574 42:05.778 00:57.415 17:49.616 01:19:22.869
65 295 Garay/Darren OConner/Mustoe Gym Muppets RRelay 17:51.494 00:47.357 42:41.787 00:32.987 17:46.614 01:19:40.239
66 134 George Humphreys Ashridge Canicrossers MVet 50+ 15:42.158 01:23.236 44:07.026 01:01.697 17:26.782 01:19:40.899
67 124 Mike Cox Cycology Bikes MVet 50+ 17:12.111 00:39.891 42:45.148 00:34.950 18:45.656 01:19:57.756
68 78 Jim Grey M17-39 15:44.873 00:47.048 45:16.161 00:35.690 17:34.389 01:19:58.161
69 215 Simon Ringham DB Max Tri MVet 40+ 15:13.321 01:08.776 46:56.288 00:35.200 16:24.112 01:20:17.697
70 224 Nicholas Jones VLC MVet 40+ 17:19.015 01:27.473 41:10.315 01:37.183 18:45.388 01:20:19.374
71 141 Jonathan Mayes MVet 50+ 16:46.343 01:04.330 43:05.090 00:47.608 18:39.377 01:20:22.748
72 72 Chris Carter M17-39 16:13.662 00:36.010 45:00.638 00:29.684 18:08.562 01:20:28.556
73 291 Polly/Barry Reuter/Atkins Ratkins RRelay 17:32.970 00:48.462 44:19.843 00:35.124 17:24.996 01:20:41.395
74 213 Pete Campbell Malmesbury Triathlon Club MVet 40+ 16:20.132 00:38.819 46:22.569 00:37.729 16:46.989 01:20:46.238
75 205 John Buchanan DB Max Tri MVet 40+ 16:14.965 00:36.847 46:10.926 00:34.140 17:14.237 01:20:51.115
76 175 Michelle Paget RLSCC F17-39 16:29.990 01:06.778 43:15.550 01:21.205 18:46.059 01:20:59.582
77 208 Mark Thompson Slinn Allstars MVet 40+ 15:43.314 01:24.723 46:28.111 00:42.283 16:41.951 01:21:00.382
78 23 James Wilkinson Cheltenham Triathlon Club M17-39 14:58.901 00:46.193 48:42.755 00:39.285 15:55.240 01:21:02.374
79 68 Simon Nash TBAS M17-39 16:04.363 01:25.574 44:55.822 00:59.235 17:52.248 01:21:17.242
80 41 Daniel Stephens Wootton Bassett Hounds M17-39 16:03.049 00:44.233 47:46.381 00:29.936 16:14.383 01:21:17.982
81 62 Mark Amies M17-39 15:53.502 00:47.593 46:49.214 00:35.912 17:24.257 01:21:30.478
82 254 Andrew Cook MVet 40+ 16:16.578 01:09.652 45:57.799 00:59.702 17:11.685 01:21:35.416
83 91 Andrew Dickson M17-39 16:14.678 01:25.803 45:34.141 01:10.155 17:31.681 01:21:56.458
84 25 Luke Pickering Team Lumpy M17-39 18:29.330 01:16.277 43:44.412 01:00.427 18:02.554 01:22:33.000
85 145 Rob Wild MVet 50+ 17:57.341 01:28.525 44:06.726 00:42.903 18:25.608 01:22:41.103
86 253 Lee Emery MVet 40+ 16:34.211 01:26.900 44:57.986 00:50.875 19:01.366 01:22:51.338
87 42 Rhodri Evans M17-39 16:09.542 01:42.634 45:44.663 01:23.251 17:53.880 01:22:53.970
88 125 Paul Antony MVet 50+ 15:57.695 01:29.983 45:42.958 01:38.166 18:08.326 01:22:57.128
89 267 Nick Hale MVet 40+ 16:35.243 01:52.149 44:34.149 01:28.148 18:36.368 01:23:06.057
90 76 Ben Hunt M17-39 17:03.449 00:58.978 46:37.084 00:40.017 18:18.102 01:23:37.630
91 230 Andy Tucker MVet 40+ 16:29.022 01:09.561 47:18.183 00:48.921 17:55.787 01:23:41.474
92 138 Steve Hurley Nextdaytyres.com MVet 50+ 18:26.442 00:55.467 43:02.876 01:00.100 20:28.285 01:23:53.170
93 12 Mark Smetherham M17-39 18:01.260 01:16.480 44:20.230 01:00.648 19:19.989 01:23:58.607
94 257 James Andrews MVet 40+ 17:26.529 01:06.331 44:14.081 01:13.988 20:06.493 01:24:07.422
95 206 Pete Lyons Little Mill Losers MVet 40+ 16:58.722 01:29.908 46:51.199 01:31.237 17:35.134 01:24:26.200
96 223 Tim Besien Cheltenham Triathlon Club MVet 40+ 16:48.251 00:35.814 48:54.596 00:33.644 17:35.516 01:24:27.821
97 239 Robert Evans MVet 40+ 17:02.175 01:49.934 44:42.147 00:56.122 20:09.025 01:24:39.403
98 67 Phil Burke M17-39 18:08.111 00:49.999 44:41.343 01:04.627 19:58.383 01:24:42.463
99 178 Anna Buckingham TBAS F17-39 17:00.036 01:03.299 46:42.202 01:06.388 18:59.854 01:24:51.779
100 28 Dan Walker M17-39 15:48.957 00:41.638 50:01.466 00:37.677 18:05.003 01:25:14.741
101 272 Paul Salmon Wootton Bassett Hounds MVet 40+ 16:39.804 00:41.951 49:44.994 00:34.949 17:37.771 01:25:19.469
102 199 Ian Hamilton Curinium Cycling Club MVet 60+ 17:55.146 01:38.744 43:47.710 01:30.698 20:35.660 01:25:27.958
103 56 Matthew Evans SOS M17-39 17:47.213 01:28.872 44:42.249 01:20.151 20:14.837 01:25:33.322
104 143 Tony Smith Didcot Phoenix MVet 50+ 18:39.567 01:22.044 43:42.364 01:36.686 20:17.908 01:25:38.569
105 39 Michael Card M17-39 17:28.427 00:51.886 49:07.888 00:43.556 17:51.146 01:26:02.903
106 262 James Kerr MVet 40+ 16:02.810 00:59.651 50:10.445 00:47.129 18:07.863 01:26:07.898
107 198 Kenneth Snook Devizes RC spam biking MVet 60+ 18:00.473 01:18.905 46:58.295 00:53.085 18:58.373 01:26:09.131
108 50 Neil Smithson M17-39 16:26.703 01:15.668 47:39.985 01:37.955 19:16.466 01:26:16.777
109 52 Jon Claridge M17-39 17:22.204 01:13.503 48:02.076 01:01.411 18:37.622 01:26:16.816
110 26 Nicholas Rayman Rockhopper Rockets M17-39 15:38.839 01:36.982 52:22.555 01:07.571 15:31.733 01:26:17.680
111 241 Scott Winnard MVet 40+ 16:26.977 00:39.266 49:55.973 00:38.960 18:48.918 01:26:30.094
112 21 Brian Lloyd - Jones M17-39 18:03.271 01:00.990 49:06.822 00:49.804 17:34.656 01:26:35.543
113 236 Paul Scarlett MVet 40+ 16:29.813 00:48.396 50:26.865 00:40.561 18:13.601 01:26:39.236
114 264 Ian Roberts MVet 40+ 16:47.603 00:48.747 48:45.153 00:36.948 19:52.804 01:26:51.255
115 45 Alex Collar Slinn Allstars M17-39 18:10.698 01:30.320 45:28.066 01:12.291 20:31.743 01:26:53.118
116 287 Lucy Prosser Malvern Joggers FVet 40+ 17:53.136 01:57.201 44:50.987 02:19.705 20:24.220 01:27:25.249
117 66 Tom Cornelius Eat Gower Veg Adventure R M17-39 15:53.767 00:50.300 53:00.252 00:40.899 17:13.007 01:27:38.225
118 27 Robert Spaul Rockhopper Rockets M17-39 17:28.131 01:08.927 50:53.440 01:20.524 16:49.982 01:27:41.004
119 238 Coen De Groot MVet 40+ 17:42.383 02:17.449 47:19.009 02:04.089 18:34.469 01:27:57.399
120 88 Keith Wildin M17-39 16:33.354 00:41.091 51:43.372 00:42.568 18:29.747 01:28:10.132
121 171 Samantha Toop Cani Cross F17-39 15:55.710 00:52.817 53:31.150 00:49.109 17:06.520 01:28:15.306
122 234 Lee Brighton MVet 40+ 18:53.037 01:20.861 47:22.296 01:15.502 19:33.775 01:28:25.471
123 51 Mark Porter M17-39 17:13.489 00:51.110 50:00.118 00:43.894 19:58.760 01:28:47.371
124 36 Gavin Clark Slinn Allstars M17-39 17:32.257 00:42.626 50:38.554 00:39.012 19:24.967 01:28:57.416
125 142 David Barrile Coventry Tri MVet 50+ 17:29.497 01:27.169 50:03.749 01:31.644 18:32.951 01:29:05.010
126 237 Jacob Fleming MVet 40+ 17:49.551 01:22.230 49:13.678 01:19.624 19:30.364 01:29:15.447
127 229 Robin Lee MVet 40+ 18:11.329 01:49.552 47:14.878 01:37.537 20:34.541 01:29:27.837
128 265 Andy Langley kingstons MVet 40+ 17:23.348 01:36.856 50:16.630 01:39.722 18:31.954 01:29:28.510
129 279 Alexandra Stubbs FVet 40+ 20:14.071 00:44.787 45:56.462 00:39.363 21:57.271 01:29:31.954
130 61 Laurent Keeble-Buckle M17-39 17:21.581 01:37.935 48:13.077 00:51.889 21:44.637 01:29:49.119
131 193 Leslie Davis MVet 60+ 16:23.605 00:47.419 54:07.460 00:52.126 17:40.950 01:29:51.560
132 54 Jaime Gardener M17-39 17:00.412 00:52.900 51:47.566 00:59.187 19:18.077 01:29:58.142
133 86 Jon Gorrod M17-39 18:03.968 01:02.736 50:59.904 00:59.942 18:56.367 01:30:02.917
134 58 David Stone M17-39 18:02.535 01:55.515 48:00.899 01:43.261 20:39.692 01:30:21.902
135 256 Peter Byrne Slinn Allstars MVet 40+ 17:35.891 01:26.736 50:13.272 01:22.365 19:45.255 01:30:23.519
136 261 Orlando Lebault MVet 40+ 17:02.862 01:47.170 51:12.359 01:07.888 19:15.219 01:30:25.498
137 167 Stephanie Knott Swindon Striders F17-39 16:59.150 00:45.502 54:01.314 00:39.880 18:06.446 01:30:32.292
138 147 Barry Roberts MVet 50+ 19:40.413 00:47.964 48:13.353 00:49.720 21:06.076 01:30:37.526
139 139 Neil Dooley Cheltenham Triathlon Club MVet 50+ 18:41.031 01:12.360 50:13.972 00:44.638 20:16.792 01:31:08.793
140 285 Rachel Phillips Evolution Triathlon Club FVet 40+ 19:13.863 00:49.043 50:14.985 00:41.407 20:10.915 01:31:10.213
141 242 Neil Boyle Ride 247 MVet 40+ 17:57.773 01:55.493 48:14.071 01:41.040 21:24.377 01:31:12.754
142 127 Nick Barlow MVet 50+ 18:06.960 02:05.692 50:14.670 01:35.173 19:27.657 01:31:30.152
143 210 Robert Compton MVet 40+ 17:54.472 02:07.894 47:31.476 01:38.212 22:24.123 01:31:36.177
144 140 David Koryczan Cheltenham and County CC MVet 50+ 19:07.658 02:30.065 45:33.835 01:53.031 22:50.361 01:31:54.950
145 185 Sally Hibberd FVet 50+ 18:10.026 01:37.777 49:38.335 02:17.015 20:20.602 01:32:03.755
146 126 Graham White MVet 50+ 17:59.197 01:30.778 49:47.080 01:59.493 20:48.834 01:32:05.382
147 263 George Todd MVet 40+ 18:18.534 01:06.117 52:05.094 00:46.558 19:53.072 01:32:09.375
148 281 Carol Johnson FVet 40+ 19:03.880 01:05.260 50:47.492 01:01.953 20:12.877 01:32:11.462
149 77 James Harwood Canix M17-39 17:28.557 02:17.073 53:53.298 02:06.710 17:46.632 01:33:32.270
150 269 Richard Beresford MVet 40+ 17:08.289 00:56.745 55:17.734 00:39.119 19:31.565 01:33:33.452
151 92 Rupert Garside M17-39 19:27.971 03:02.304 48:19.375 01:39.675 22:00.471 01:34:29.796
152 197 Peter Ward Solihull Cycling Club MVet 60+ 20:00.616 02:09.248 47:43.913 01:54.111 22:44.848 01:34:32.736
153 248 Shayne Caple MVet 40+ 17:40.440 01:17.521 54:16.304 00:39.707 20:45.502 01:34:39.474
154 79 Jav Rehman Asaro Team MK M17-39 19:13.067 01:55.219 49:13.730 01:56.389 22:39.294 01:34:57.699
155 44 Chris Davies CHC M17-39 20:16.011 01:10.828 48:43.612 00:56.525 23:54.788 01:35:01.764
156 179 Fleur P Eldridge F17-39 18:47.971 00:50.884 55:14.267 00:51.012 19:28.238 01:35:12.372
157 43 Leo Crawford M17-39 15:41.080 01:02.067 01:01:45.262 00:38.756 16:17.486 01:35:24.651
158 131 Adrian Cross MVet 50+ 19:30.541 00:58.424 51:35.469 01:20.538 22:10.740 01:35:35.712
159 219 Jon Edwards MVet 40+ 18:09.381 01:05.743 55:31.468 01:00.496 20:33.668 01:36:20.756
160 55 Dan Rickman M17-39 17:31.277 02:11.028 56:51.849 00:53.849 19:17.956 01:36:45.959
161 18 Philip Hood M17-39 20:07.250 00:47.658 53:56.932 01:03.987 21:26.206 01:37:22.033
162 169 Caroline Crawford F17-39 18:52.401 00:38.858 58:58.174 00:39.423 18:35.788 01:37:44.644
163 196 Martyn Matthews Cycology Bikes MVet 60+ 19:09.347 00:49.281 53:09.827 00:48.550 24:13.901 01:38:10.906
164 289 Jo Winfield FVet 40+ 21:45.925 01:02.157 51:17.969 00:44.999 23:34.102 01:38:25.152
165 222 Colin Hanks MVet 40+ 20:22.800 01:06.694 53:31.463 01:05.374 23:45.310 01:39:51.641
166 65 David Addis M17-39 19:15.110 00:51.556 55:03.153 00:45.392 24:50.562 01:40:45.773
167 137 Alex Gilmore MVet 50+ 19:41.608 01:57.304 56:57.097 01:38.842 20:56.673 01:41:11.524
168 132 Trevor Bailey MVet 50+ 20:15.574 02:16.368 57:07.259 01:17.142 22:55.041 01:43:51.384
169 195 Graham Bishop Thornbury Running Club MVet 60+ 21:12.029 00:51.406 59:00.589 00:51.108 22:53.102 01:44:48.234
170 232 Patrick Flanagan MVet 40+ 19:17.428 01:17.706 01:02:13.603 01:07.369 21:35.474 01:45:31.580
171 283 Lisa Stevens FVet 40+ 18:05.747 01:17.224 01:06:14.230 00:34.432 19:30.934 01:45:42.567
172 168 Jessica Johnson F17-39 20:58.763 01:22.679 01:01:54.398 00:50.178 22:32.356 01:47:38.374
173 165 Rachel Trout F17-39 19:25.581 01:27.644 01:09:28.265 01:16.082 18:32.468 01:50:10.040
174 146 Philip Rowe MVet 50+ 22:34.401 02:13.659 01:00:23.550 03:02.998 26:46.562 01:55:01.170
175 258 Stephen Clutterbuck Spam Gillingham Trotters MVet 40+ 22:34.896 03:05.067 59:33.423 03:02.207 26:45.955 01:55:01.548
176 290 Georgina Watson FVet 40+ 21:03.475 04:20.049 01:04:12.538 04:04.956 22:50.889 01:56:31.907
177 188 Sue Cooper FVet 50+ 21:03.203 04:20.345 01:04:24.453 03:53.191 22:50.956 01:56:32.148
178 282 Lynn Rowe FVet 40+ 22:30.522 01:01.779 01:17:30.437 00:48.230 21:44.252 02:03:35.220
179 133 Mark Kempner MVet 50+ 22:51.333 03:00.997 01:11:59.468 01:17.389 31:28.878 02:10:38.065
DNF 136 Dai Gittins Playtime Productions MVet 50+ 15:36.579 01:21.038 45:20.223 01:01.757
DNF 170 Natalie Smith Trubridge Fitness F17-39 16:10.529 01:21.581
DNF 14 Jim Osman Blackheath and Bromley Tri M17-39 17:34.513 01:55.452
DNF 128 Graham Beddis Cheltenham Tri MVet 50+ 20:16.280 01:17.091