PosBibFullnameRaceCatSwimTmT1TmBikeTmT2TmRunTmTotalTm
1 532 Oli Mahony XTDuo Full Msen 29:27.802 00:54.379 59:02.520 00:42.034 19:14.233 01:49:20.968
2 530 Julien Lhomme XTDuo Full Msen 28:35.809 00:40.048 01:03:55.268 00:36.023 17:54.215 01:51:41.363
3 534 David Meacock XTDuo Full Msen 29:26.458 00:57.101 01:04:26.135 00:41.034 18:30.122 01:54:00.850
4 546 Phil Wade XTDuo Full Msen 30:59.860 00:44.401 01:03:40.227 00:31.525 20:38.017 01:56:34.030
5 516 Rick Fetherston XTDuo Full Mvet 33:06.003 01:01.739 01:02:43.384 00:49.910 19:50.738 01:57:31.774
6 502 Robert Biddlecombe XTDuo Full Msen 31:27.691 00:29.612 01:07:19.442 00:28.241 19:46.848 01:59:31.834
7 539 Paul Rogers XTDuo Full Msen 31:34.737 00:59.944 01:10:44.337 00:42.451 19:36.696 02:03:38.165
8 542 Fraser Sim XTDuo Full Mvet 36:04.835 00:47.402 01:04:55.436 00:51.041 21:38.800 02:04:17.514
9 535 John Packham XTDuo Full Msen 31:00.601 00:58.578 01:12:05.131 00:56.425 19:26.620 02:04:27.355
10 521 Kevin Harding XTDuo Full Msen 37:30.889 01:19.652 01:04:28.183 00:52.124 23:36.025 02:07:46.873
11 549 Carol Yarrow XTDuo Full Fsen 36:02.761 01:13.354 01:09:27.486 01:13.324 20:42.195 02:08:39.120
12 512 James Daley XTDuo Full Msen 35:40.343 01:14.644 01:08:44.907 01:12.599 21:56.136 02:08:48.629
13 511 Fay Cripps XTDuo Full Fsen 36:30.647 01:23.369 01:08:12.198 00:47.307 22:22.545 02:09:16.066
14 501 Stephen Barnett XTDuo Full Msen 35:53.403 01:02.432 01:12:33.293 00:56.400 22:33.777 02:12:59.305
15 599 Claire Rogers XTDuo Full Fsen 33:46.341 01:05.744 01:18:03.381 00:52.380 20:18.282 02:14:06.128
16 525 Grattan Hooey XTDuo Full Msen 35:35.329 00:59.535 01:13:39.242 01:03.060 23:12.218 02:14:29.384
17 500 Farah Azirar XTDuo Full Fsen 36:44.431 00:47.873 01:15:59.557 00:39.399 22:40.110 02:16:51.370
18 523 Rhys Henderson XTDuo Full Msupvet 36:03.814 01:35.692 01:15:53.835 01:28.220 21:53.649 02:16:55.210
19 518 Jonathan Gillham XTDuo Full Msen 36:40.598 00:58.207 01:18:04.991 00:50.126 22:53.167 02:19:27.089
20 547 Patrick Wadsworth XTDuo Full Mvet 37:26.191 01:36.584 01:16:22.271 00:56.800 23:32.044 02:19:53.890
21 545 Keith Verralls XTDuo Full Msupvet 38:55.483 01:45.119 01:17:14.172 01:39.791 23:45.944 02:23:20.509
22 551 Gerry Barrett XTDuo Full Msen 37:25.757 01:47.044 01:22:13.785 01:40.984 23:30.345 02:26:37.915
23 531 Andy Lindsay XTDuo Full Msen 39:31.163 01:21.508 01:11:57.001 01:03.663 35:35.812 02:29:29.147
24 550 Joshua Yates XTDuo Full Mjun 45:15.284 01:07.265 01:13:16.618 00:59.667 29:32.422 02:30:11.256
25 548 Paul Watson XTDuo Full Msen 43:30.363 01:53.999 01:15:32.855 01:20.340 28:01.401 02:30:18.958
26 519 Christopher Grigg XTDuo Full Msen 41:05.039 01:18.943 01:20:51.304 00:51.653 26:21.940 02:30:28.879
27 503 James Bostock XTDuo Full Msen 44:27.775 03:26.966 01:10:34.918 01:55.991 30:06.477 02:30:32.127
28 527 Rich Jackson XTDuo Full Mvet 44:36.955 02:36.688 01:14:55.516 02:15.847 26:41.105 02:31:06.111
29 538 Martin Riddle XTDuo Full Mvet 41:09.572 01:46.054 01:18:57.592 01:28.926 29:20.664 02:32:42.808
30 513 Carl Davis XTDuo Full Msupvet 46:07.492 02:03.361 01:16:40.885 01:53.774 27:07.313 02:33:52.825
31 504 Christie Boucher XTDuo Full Fsen 40:09.529 02:21.904 01:24:24.127 02:56.164 24:52.708 02:34:44.432
32 543 Andy Stearn XTDuo Full Mvet 45:52.224 01:42.770 01:17:22.357 01:52.592 30:18.246 02:37:08.189
33 517 Nick Gilkes XTDuo Full Msen 44:37.004 01:49.913 01:22:24.350 01:17.349 27:51.938 02:38:00.554
34 509 Nicola Cooper XTDuo Full Fsen 39:37.199 01:47.049 01:32:21.079 01:11.395 23:16.018 02:38:12.740
35 510 Rob Cooper XTDuo Full Msen 39:37.440 01:46.193 01:32:05.979 01:26.681 23:16.465 02:38:12.758
36 528 Robert Kennedy XTDuo Full Msen 40:04.792 01:28.951 01:27:29.687 01:42.688 27:29.194 02:38:15.312
37 536 Michelle Purnell XTDuo Full Fsen 44:11.008 02:13.384 01:21:18.259 02:14.759 30:20.320 02:40:17.730
38 59 Charles Boucher XTDuo Full Msen 45:15.220 01:56.544 01:25:39.137 02:26.012 27:21.806 02:42:38.719
39 541 Neil Shoesmith XTDuo Full Msen 42:51.159 01:24.794 01:29:11.826 01:02.988 29:43.436 02:44:14.203
40 514 Lee-Anne Dippenaar XTDuo Full Fsen 49:01.898 01:57.038 01:31:18.820 01:22.299 28:24.559 02:52:04.614
41 529 Tracy Kennedy XTDuo Full Fvet 49:01.277 00:51.781 01:35:28.506 00:43.134 29:29.421 02:55:34.119
42 540 Paul Sanderson XTDuo Full Mvet 48:53.236 03:13.972 01:31:38.749 02:38.680 32:02.920 02:58:27.557
43 537 Caroline Rawson XTDuo Full Fsen 51:45.179 02:34.944 01:31:07.783 01:43.422 33:25.292 03:00:36.620
44 526 Mark Jackson XTDuo Full Mvet 47:52.315 01:15.536 01:36:25.354 01:19.056 34:25.056 03:01:17.317
45 507 Perry Burgess XTDuo Full Msupvet 40:57.365 01:39.948 01:46:23.973 02:28.333 30:57.422 03:02:27.041
46 506 Luis Buraya XTDuo Full Msen 46:10.693 01:36.474 01:44:04.991 03:12.694 38:06.740 03:13:11.592
DNF 524 Dafydd Hollis XTDuo Full Msen 30:08.587 01:19.077
DNF 522 Mark Harries XTDuo Full Msen 47:37.558 02:14.224