PosBibFullnameCatSwimTmT1TmBikeTmT2incDeadZoneTmRunTmTotalTm
1 157 Ben Wickham MOpen 08:25.420 00:29.991 26:17.665 00:57.448 19:25.405 55:35.929
2 163 Jarryn Osborne MOpen 07:58.921 01:01.010 27:40.710 01:25.960 23:39.719 01:01:46.320
3 126 Mark White MOpen 09:37.528 01:13.895 30:58.730 00:59.096 22:55.251 01:05:44.500
4 124 Slawek Mackowiak MOpen 08:38.498 01:26.653 30:41.043 01:11.441 23:52.190 01:05:49.825
5 158 Jeremy Foote(helmet) MOpen 08:05.118 00:49.457 27:27.323 01:42.943 26:07.186 01:06:12.027
6 114 Rhys Clarke MOpen 07:56.502 01:28.803 33:09.755 01:23.262 22:55.833 01:06:54.155
7 160 Brendan Mundey MOpen 08:25.277 01:45.913 28:10.920 02:46.815 26:48.203 01:07:57.128
8 119 Rupert Mainwaring MOpen 12:29.789 01:29.344 29:50.624 01:15.696 23:34.973 01:08:40.426
9 162 Philip Henwood MOpen 08:17.483 01:19.424 30:55.424 01:37.324 27:28.176 01:09:37.831
10 154 Ainara Varela Pino FOpen 09:33.699 01:03.026 32:56.128 01:26.809 25:21.991 01:10:21.653
11 66 Kasper Seward MOpen 11:44.255 01:30.883 29:41.822 01:38.242 26:09.339 01:10:44.541
12 34 Padraig Prunty MOpen 09:31.414 02:29.040 34:09.771 01:21.021 23:23.137 01:10:54.383
13 168 Steve Barbouttis MOpen 07:36.344 01:12.383 33:23.214 01:41.153 27:28.613 01:11:21.707
14 170 Chris Latham MOpen 07:57.005 01:47.560 32:40.171 01:31.242 27:36.728 01:11:32.706
15 118 Josh Layton MOpen 09:00.034 02:13.614 35:20.957 01:21.801 23:57.435 01:11:53.841
16 150 Shaun Collier MOpen 09:05.138 01:28.517 30:03.813 01:56.889 29:32.070 01:12:06.427
17 62 Chris Ship MOpen 08:05.269 01:57.984 35:31.887 01:21.556 25:19.459 01:12:26.155
18 138 Alan Josland MOpen 08:31.068 00:56.213 34:45.101 01:19.261 27:10.376 01:12:42.019
19 4 Toby Castle MOpen 09:52.223 01:38.990 34:41.947 02:08.005 24:22.892 01:12:44.057
20 109 Tom John Chris Allen Taylor Whyld RTeam 15:07.602 01:06.382 30:42.389 01:20.570 24:32.923 01:12:49.866
21 121 Mike Macleod MOpen 09:49.937 01:40.552 34:42.799 01:11.344 25:53.606 01:13:18.238
22 88 Julian Greenhill MOpen 10:58.691 01:26.240 34:21.385 01:29.948 25:42.711 01:13:58.975
23 140 Edward Sims MOpen 09:50.278 02:22.333 34:51.861 01:23.631 25:50.334 01:14:18.437
24 128 Matt Smith MOpen 13:20.484 02:15.715 27:59.237 01:10.408 29:42.329 01:14:28.173
25 68 Craig Rebecca Hannah Clark Rennison Smith RTeam 10:21.003 00:43.179 31:53.356 01:11.895 30:40.374 01:14:49.807
26 99 Samantha Buckmaster FOpen 09:05.920 01:13.002 35:58.262 01:15.655 27:54.287 01:15:27.126
27 111 Jonathan Chadwick MOpen 11:57.717 01:45.964 33:06.211 01:07.269 28:06.354 01:16:03.515
28 35 Esther Stoakes FOpen 09:27.519 02:27.769 35:09.847 02:26.276 26:56.284 01:16:27.695
29 52 Daniel Wright MOpen 09:05.923 01:26.452 34:53.720 02:31.048 29:03.786 01:17:00.929
30 148 Giles Mildred MOpen 09:37.354 01:42.778 33:17.232 01:50.299 31:12.079 01:17:39.742
31 81 Paul Pearmen MOpen 09:50.692 01:07.614 39:56.650 01:13.188 25:32.416 01:17:40.560
32 36 Emily Morgan FOpen 09:51.380 01:20.141 39:44.564 01:06.162 25:42.573 01:17:44.820
33 110 Jeremy William Glenn Clews Milbourn Wilson RTeam 09:28.229 02:29.184 36:24.749 01:19.579 28:46.781 01:18:28.522
34 65 Malcolm Michael Guy Bower-Brown Munro Parckar RTeam 13:04.033 00:28.904 29:29.588 01:20.497 34:07.215 01:18:30.237
35 47 Mostafa Soleimani MOpen 09:33.006 01:51.107 35:36.543 01:57.027 29:35.234 01:18:32.917
36 97 Michael Magras MOpen 10:42.495 01:29.245 33:17.265 02:14.157 30:53.428 01:18:36.590
37 129 Richard Wilkinson MOpen 11:30.630 01:57.571 34:42.063 01:18.401 29:17.159 01:18:45.824
38 106 Tracy Amie Courtney Pierce Pierce Redwood RTeam 10:29.052 01:03.335 40:41.342 01:23.079 25:18.918 01:18:55.726
39 132 David OSullivan MOpen 10:10.540 01:49.914 37:27.576 01:04.731 28:23.988 01:18:56.749
40 107 Neil Ward MOpen 10:56.301 01:37.962 38:00.350 01:10.033 27:14.193 01:18:58.839
41 144 Nina Ferster FOpen 09:49.158 01:37.966 34:48.499 01:05.234 32:05.185 01:19:26.042
42 141 Mike Green(extra run lap) MOpen 08:27.070 01:18.008 35:35.588 00:57.222 33:22.018 01:19:39.906
43 33 Anna Hlavsova FOpen 09:23.540 02:22.605 38:26.107 02:31.749 27:26.754 01:20:10.755
44 151 Carly Wells FOpen 11:18.858 01:36.856 37:02.576 01:36.178 28:55.698 01:20:30.166
45 13 Paul Lambert-Montague MOpen 10:08.462 01:53.296 35:11.762 01:35.669 32:09.605 01:20:58.794
46 178 Matthew Hoffmann de Visme MOpen 08:04.903 01:54.221 38:37.758 01:06.653 31:41.953 01:21:25.488
47 167 Katy Roake FOpen 08:07.316 01:13.302 37:08.119 02:24.218 32:34.899 01:21:27.854
48 174 Angharad Davies FOpen 10:50.751 01:19.709 36:43.533 01:40.509 31:00.714 01:21:35.216
49 134 Rachel Slater FOpen 10:41.996 01:56.986 37:38.643 01:24.006 30:08.755 01:21:50.386
50 115 Avi Lasarow MOpen 09:57.038 01:23.965 37:35.864 01:30.407 31:31.795 01:21:59.069
51 40 Ed Ray MOpen 11:49.037 01:23.939 40:08.109 01:26.595 27:14.783 01:22:02.463
52 103 Richard Snieg(extra run lap) MOpen 10:29.703 01:24.610 37:39.291 01:36.189 30:58.970 01:22:08.763
53 55 Elliot Catchpole MOpen 14:45.003 02:25.448 36:30.366 02:07.023 26:21.168 01:22:09.008
54 104 Matt Rowe MOpen 09:51.948 03:13.341 35:30.699 02:28.962 31:18.316 01:22:23.266
55 91 Patrick Browne MOpen 14:41.417 02:07.548 35:07.096 01:53.989 28:57.290 01:22:47.340
56 19 Tom Clements MOpen 12:34.223 01:57.913 39:03.421 01:34.221 28:20.888 01:23:30.666
57 93 Nathan Taylor MOpen 09:28.245 02:26.334 42:03.447 01:29.010 28:23.912 01:23:50.948
58 95 Stephanie Larnder FOpen 09:57.499 02:17.959 40:16.472 02:51.656 28:29.336 01:23:52.922
59 146 Kathryn Gilbert FOpen 09:32.524 02:14.390 41:45.872 01:24.107 28:59.397 01:23:56.290
60 69 Andrew Christopher Sara Leitch Mann Stewart RTeam 14:23.451 00:56.040 34:12.338 01:55.899 22:31.361 01:23:59.089
61 18 Robert Charles MOpen 11:45.454 03:15.421 41:06.328 01:50.444 26:19.635 01:24:17.282
62 45 Daniel Schembri MOpen 12:23.959 02:28.853 38:14.063 01:47.847 29:24.329 01:24:19.051
63 142 Charlotte Mainwaring FOpen 10:41.632 02:41.941 35:13.027 01:37.743 34:32.641 01:24:46.984
64 123 Louise Saunderson FOpen 09:16.500 01:33.889 40:36.998 01:33.240 32:19.552 01:25:20.179
65 112 Oliver Cock MOpen 10:46.736 02:15.520 36:54.848 02:14.674 33:30.986 01:25:42.764
66 113 Tania Steve Mark Brown Emecz Jansz RTeam 09:57.689 00:50.213 43:26.230 01:21.602 30:43.384 01:26:19.118
67 137 Tony McGlone MOpen 10:17.315 02:07.171 43:23.619 01:38.131 30:05.539 01:27:31.775
68 7 Paul Jackson MOpen 10:39.013 01:55.253 40:57.921 02:26.947 31:52.785 01:27:51.919
69 171 Ross Marshall MOpen 08:15.720 02:25.078 44:27.881 01:28.558 31:16.606 01:27:53.843
70 75 Robert Burbridge MOpen 09:20.715 01:37.074 41:20.902 02:43.351 34:11.637 01:29:13.679
71 135 Peter Martin MOpen 09:03.199 00:49.986 41:26.268 01:50.257 36:06.651 01:29:16.361
72 37 Kerran OBrien MOpen 19:00.767 03:17.802 35:38.626 02:42.078 28:46.539 01:29:25.812
73 29 Amandeep Khondo (Extra run Lap) MOpen 11:54.199 01:29.667 39:07.118 02:12.132 34:45.052 01:29:28.168
74 86 Kate Egan FOpen 12:57.112 02:13.037 41:55.916 01:39.331 31:21.427 01:30:06.823
75 2 Fleur Dubbelboer FOpen 11:45.020 02:24.783 42:05.910 02:19.850 31:56.893 01:30:32.456
76 116 Elaine Owen FOpen 10:06.089 01:46.352 43:04.454 01:53.024 34:03.929 01:30:53.848
77 74 Duncan Brown MOpen 12:16.216 01:38.467 39:13.452 02:33.729 36:06.064 01:31:47.928
78 67 Vishwas Chandrashekar MOpen 16:02.669 01:45.664 40:38.323 01:51.675 31:13.575 01:31:51.906
79 26 Katie Hughes FOpen 10:39.868 02:13.899 45:22.201 01:22.702 32:34.100 01:32:12.770
80 127 Georgina Welsh FOpen 11:31.554 02:19.602 45:11.847 02:14.476 30:56.200 01:32:13.679
81 84 Olivia Morrad FOpen 12:25.438 02:08.951 37:29.817 02:04.106 38:16.962 01:32:25.274
82 82 Jenna Daniels FOpen 11:25.244 01:58.194 38:37.777 02:05.886 38:18.282 01:32:25.383
83 72 Tom Wiggins MOpen 10:56.573 01:25.511 42:14.119 01:21.703 36:47.066 01:32:44.972
84 73 Martin Botterill(short bike) MOpen 09:52.668 01:55.678 32:06.655 02:11.343 37:01.530 01:33:07.874
85 23 Jennifer Elvin FOpen 11:12.836 03:13.676 39:05.458 01:55.267 38:02.702 01:33:29.939
86 117 Jamie Philpott MOpen 11:27.916 02:59.669 40:59.175 01:41.460 36:32.384 01:33:40.604
87 12 Colin Stuart MOpen 21:07.385 01:30.403 37:46.652 02:14.504 31:03.767 01:33:42.711
88 177 Sacha Jerome (1 run lap short) MOpen 12:28.942 02:44.636 39:16.224 01:44.408 27:43.202 01:33:57.412
89 149 Elizabeth Franklin FOpen 09:38.362 01:47.717 46:30.158 01:23.973 34:41.308 01:34:01.518
90 90 Romilly Natalia Christine Cummerson Jeremiah Taylor RTeam 12:46.170 01:00.930 42:45.266 01:27.822 36:05.905 01:34:06.093
91 31 Alex Oates MOpen 10:26.952 02:55.083 45:43.810 01:55.493 33:44.982 01:34:46.320
92 165 Thomas Quinton (short bike) MOpen 08:33.117 01:54.570 38:14.406 01:20.267 34:46.724 01:34:49.084
93 156 Cindy Beischer FOpen 09:29.125 02:09.761 42:15.994 02:12.936 38:47.612 01:34:55.428
94 125 Paula Morrison FOpen 12:27.895 02:44.947 43:20.052 01:37.469 34:51.378 01:35:01.741
95 136 Mara Hotung FOpen 09:44.785 02:02.274 49:25.919 01:47.626 32:28.417 01:35:29.021
96 166 Adjoa Boateng FOpen 11:28.954 02:32.874 46:25.116 02:06.272 32:59.558 01:35:32.774
97 3 Khurram Alavi MOpen 17:41.103 05:29.434 43:46.556 02:21.485 27:05.925 01:36:24.503
98 102 Tony Rahman MOpen 10:35.933 02:24.893 44:19.366 02:26.114 36:39.425 01:36:25.731
99 101 Imran Rafi MOpen 10:37.304 02:25.708 46:16.467 01:23.452 35:42.805 01:36:25.736
100 152 Jack Cook MOpen 07:26.166 02:46.831 51:59.750 02:30.096 31:42.912 01:36:25.755
101 28 Oliver Jennings MOpen 21:41.593 00:50.300 41:55.392 02:15.378 31:02.585 01:37:45.248
102 159 Paul Sumners MOpen 09:52.072 02:12.812 50:20.985 02:06.509 33:27.793 01:38:00.171
103 172 Kimberley Jessica Claire Alexander Ayeh-Kumi Sturrock RTeam 11:20.905 00:57.832 57:18.391 01:28.191 27:07.916 01:38:13.235
104 9 Keith Thake MOpen 15:33.475 02:16.090 42:34.843 01:31.051 36:33.795 01:38:19.254
105 24 Paul Foxton MOpen 18:27.915 03:02.475 40:30.772 03:06.820 33:30.076 01:38:38.058
106 64 Pamela Morrison FOpen 12:56.404 02:36.455 48:08.017 01:25.049 34:10.432 01:39:16.357
107 44 Antony Sale MOpen 14:41.825 01:41.421 46:14.439 01:40.930 36:03.889 01:40:22.504
108 169 Craig Raggett MOpen 10:02.749 02:29.348 47:34.109 01:40.208 38:40.091 01:40:26.505
109 131 Sally Morton FOpen 11:42.761 02:39.648 46:40.321 01:39.811 37:50.127 01:40:32.668
110 100 Sarah Tubbs FOpen 12:33.532 02:56.287 43:22.035 01:30.261 40:24.630 01:40:46.745
111 5 Jennifer Davies FOpen 11:00.445 01:19.705 48:07.307 01:41.846 39:12.953 01:41:22.256
112 48 Amy Steward FOpen 12:08.922 02:23.224 44:18.040 01:50.743 40:42.226 01:41:23.155
113 77 Emanuela Cisni FOpen 12:00.430 01:49.568 52:57.714 01:37.123 33:03.152 01:41:27.987
114 41 Ruth Beth Jemma Bowen Richards Shaw RTeam 11:47.215 01:23.337 47:42.734 01:29.575 39:27.506 01:41:50.367
115 133 Victoria Davies FOpen 11:29.516 02:18.922 47:11.256 01:45.770 41:03.658 01:43:49.122
116 85 Elizabeth Denman FOpen 12:53.837 02:24.689 51:10.563 01:35.401 35:46.730 01:43:51.220
117 21 Aliya Drakes FOpen 11:53.082 00:59.998 53:05.694 01:38.214 37:33.851 01:45:10.839
118 120 Jemma Golby FOpen 10:28.408 02:43.654 43:19.707 02:53.140 46:23.891 01:45:48.800
119 30 Shelley Nicholls FOpen 10:28.067 03:31.843 50:27.910 02:51.365 38:38.005 01:45:57.190
120 130 Alison Morton FOpen 13:07.049 02:06.154 45:47.874 02:08.380 43:41.288 01:46:50.745
121 89 Rachel Hunter FOpen 14:23.469 04:37.929 47:47.649 03:42.022 36:54.707 01:47:25.776
122 10 Helen Donnelly FOpen 10:17.159 02:01.538 47:25.826 02:08.310 45:42.331 01:47:35.164
123 94 Colleen Josland FOpen 12:59.568 01:57.246 48:55.591 02:59.399 40:49.445 01:47:41.249
124 8 Frank Foley MOpen 21:46.690 00:56.772 44:10.429 02:27.618 38:44.450 01:48:05.959
125 16 Ian Moxon MOpen 14:06.025 02:39.464 51:26.374 02:21.218 38:40.747 01:49:13.828
126 59 Peter Jonathan Jenny Bailey Prashar Searle RTeam 14:19.240 00:40.132 46:33.679 02:29.112 46:18.698 01:50:20.861
127 108 Louisa Jones FOpen 12:19.075 02:08.653 49:48.818 02:32.147 43:47.783 01:50:36.476
128 173 Andrew Chris Tracy Bierton Brock Warner RTeam 09:38.676 01:04.892 28:30.274 01:58.082 01:09:26.543 01:50:38.467
129 87 Sarah Gage FOpen 15:52.145 03:50.635 50:41.177 02:15.135 39:15.656 01:51:54.748
130 57 Graham Cook MOpen 12:58.463 03:30.604 57:44.972 02:56.174 35:11.361 01:52:21.574
131 70 Ilyas Khan(short bike) MOpen 15:45.209 03:26.631 51:02.809 02:17.210 30:42.256 01:53:14.115
132 105 Adele Shott FOpen 12:45.947 02:31.923 45:53.837 01:31.571 51:08.753 01:53:52.031
133 92 Natalie Townsend FOpen 15:40.681 03:50.689 48:29.744 03:11.319 43:50.376 01:55:02.809
134 22 Esther Dudli FOpen 15:16.373 03:42.832 50:05.295 02:05.612 46:46.074 01:57:56.186
135 39 Alex David Tommy Ellis Fells Morgan RTeam 13:52.478 01:29.302 50:33.502 01:26.736 51:13.626 01:58:35.644
136 61 Nicky Calori FOpen 19:09.012 02:40.888 45:31.736 02:31.883 49:14.245 01:59:07.764
137 46 Claire Sharpe FOpen 13:59.712 03:36.662 47:08.740 01:58.798 52:37.641 01:59:21.553
138 25 Sarah Granger FOpen 17:24.763 02:30.939 50:54.648 01:48.971 46:43.539 01:59:22.860
139 20 Sara Pincott FOpen 13:18.170 03:28.654 52:20.566 03:17.134 47:08.169 01:59:32.693
140 71 Caroline Scally FOpen 18:33.792 02:40.418 51:45.955 02:48.699 46:08.340 02:01:57.204
141 60 Alex Gibbon FOpen 15:17.695 02:53.081 56:07.522 02:51.380 44:59.847 02:02:09.525
142 63 Samantha Manning FOpen 18:51.497 02:44.359 51:51.021 02:41.890 46:08.443 02:02:17.210
143 11 Harsh Pershand MOpen 16:56.866 06:09.845 58:42.028 07:09.883 44:34.339 02:13:32.961
144 14 Rosemary Egbe FOpen 21:27.674 01:55.986 57:56.688 02:17.484 52:51.018 02:16:28.850
145 49 Tam Alam Ballard FOpen 17:02.973 02:11.772 01:06:49.397 04:13.865 47:35.969 02:17:53.976
146 17 Monica King (extra run lap)short bike) FOpen 19:49.525 00:41.215 53:40.881 03:51.342 46:28.159 02:24:31.122
147 145 Judith April Salamon Bowes RTeam 14:49.232 03:22.070 01:03:54.809 03:06.402 01:06:40.183 02:31:52.696
148 78 John Brian David Boulder Clark Jarman RTeam 14:06.552 00:44.158 01:39:04.057 03:10.548 14:39.554 03:10:44.869
DNF 6 Adam Joe Robert Collings Davis James RTeam 27:46.653 00:46.979 02:46:22.920