PosBibFullnameUniversityCatSwimTmT1TmBikeTmT2TmRunTmTotalTm
1 336 David Bishop Loughborough Uni MBUCS 09:04.534 00:32.890 38:39.686 00:28.270 16:58.719 01:05:44.099
2 337 Joshua Cardwell Loughborough Uni MBUCS 09:00.635 00:35.388 39:59.827 00:29.052 16:36.500 01:06:41.402
3 341 Matthew Wright Loughborough Uni MBUCS 09:10.676 00:37.063 40:44.666 00:35.899 16:16.585 01:07:24.889
4 317 Harry Springall Leeds Metropolitan Uni MBUCS 10:15.530 00:32.504 38:48.287 00:22.867 17:45.446 01:07:44.634
5 330 Peter Anderson Stirling Uni MBUCS 09:06.339 00:31.246 39:08.126 00:24.370 18:41.128 01:07:51.209
6 345 Alex Dallenbach UWIC MBUCS 08:51.456 00:33.005 40:53.761 00:26.046 17:20.152 01:08:04.420
7 346 Sam Chambers Nottingham MBUCS 09:26.768 00:36.095 40:31.059 00:30.927 17:05.571 01:08:10.420
8 334 Rory Downie Stirling Uni MBUCS 09:05.885 00:33.018 39:02.964 00:29.845 19:13.360 01:08:25.072
9 309 Alex Young Cambridge Uni MBUCS 10:11.811 00:42.804 40:52.273 00:24.069 16:22.519 01:08:33.476
10 331 Andrew Hood Stirling Uni MBUCS 09:27.049 00:34.030 40:10.879 00:24.475 18:11.050 01:08:47.483
11 303 Rhys Jones Glamorgan Uni MBUCS 09:34.605 00:38.090 39:36.594 00:28.835 18:39.719 01:08:57.843
12 314 Rhys Davey Leeds Metropolitan Uni MBUCS 08:55.073 00:35.471 40:59.714 00:22.357 18:27.247 01:09:19.862
13 310 Doug Hall Bath Uni MBUCS 10:35.822 00:35.186 39:11.759 00:25.886 18:50.648 01:09:39.301
14 279 Adam Grice Leeds University MBUCS 10:46.387 00:42.755 41:15.780 00:32.449 16:42.669 01:10:00.040
15 340 Luke Watson Loughborough Uni MBUCS 09:34.244 00:35.071 41:01.819 00:26.212 18:35.387 01:10:12.733
16 319 Barney Reed Leeds University MBUCS 09:24.234 00:33.445 41:29.831 00:24.132 18:38.432 01:10:30.074
17 271 Philip Hatzis Durham Uni MBUCS 10:29.147 00:32.733 40:32.789 00:29.333 18:49.971 01:10:53.973
18 272 Peter Wilby Exeter Uni MBUCS 09:57.669 00:35.285 42:07.790 00:28.490 17:58.695 01:11:07.929
19 266 Samuel Hatfield Durham Uni MBUCS 11:17.756 00:36.012 40:09.609 00:28.046 18:37.270 01:11:08.693
20 218 Taylor Ahlgren Oxford Uni MBUCS 10:02.744 00:40.113 41:41.405 00:30.638 18:19.042 01:11:13.942
21 327 Sam Wade UWIC MBUCS 10:35.960 00:38.595 41:54.211 00:25.995 17:59.206 01:11:33.967
22 197 Ben Matthews Loughborough Uni MBUCS 10:17.535 00:36.007 41:04.983 00:40.081 19:04.096 01:11:42.702
23 338 Lucy Hall Loughborough Uni FBUCS 09:00.042 00:35.344 42:34.771 00:27.760 19:05.421 01:11:43.338
24 297 Andrew Robbins Birmingham Uni MBUCS 09:53.794 00:33.825 39:20.792 00:28.490 21:28.973 01:11:45.874
25 320 Rob Hill Loughborough Uni MBUCS 09:19.454 00:32.938 41:18.901 00:25.719 20:38.499 01:12:15.511
26 261 James Wildgoose Durham Uni MBUCS 10:20.119 00:38.163 40:55.497 00:26.971 20:29.121 01:12:49.871
27 207 Matt Shillabeer Staffordshire Uni MBUCS 11:03.323 00:37.150 41:44.151 00:36.600 19:44.192 01:13:45.416
28 273 Oli Shannon Leeds Metropolitan Uni MBUCS 10:38.582 00:39.723 42:54.832 00:27.556 19:05.191 01:13:45.884
29 242 Dermot Galea Loughborough Uni MBUCS 10:50.505 00:43.361 42:29.707 00:28.833 19:37.659 01:14:10.065
30 298 Paul Hodgson Cambridge Uni MBUCS 09:40.194 00:39.106 45:02.589 00:32.532 19:10.431 01:15:04.852
31 292 Michael Dan Bath Uni MBUCS 10:15.969 00:43.378 45:44.275 00:31.100 17:53.921 01:15:08.643
32 252 Scott Watkins Bristol Uni MBUCS 11:59.812 00:52.686 42:02.983 00:38.359 19:40.109 01:15:13.949
33 328 Matthew Brown Bristol Uni MBUCS 09:46.318 00:53.622 43:31.848 00:30.778 20:34.885 01:15:17.451
34 305 Natalie Milne Stirling Uni FBUCS 09:27.016 00:39.924 44:40.216 00:33.209 19:57.523 01:15:17.888
35 247 Davis Filippell Oxford Uni MBUCS 10:03.631 00:56.427 45:26.455 00:42.650 18:23.996 01:15:33.159
36 237 John Needham Leeds University MBUCS 11:32.452 00:29.182 43:15.977 00:29.896 19:58.880 01:15:46.387
37 221 Mark Vardy Loughborough Uni MBUCS 11:22.211 00:36.058 45:26.126 00:33.067 17:59.059 01:15:56.521
38 186 Daniel Jenkin Durham Uni MBUCS 13:23.483 00:53.890 43:35.007 00:27.939 17:47.417 01:16:07.736
39 176 Samuel Pictor Birmingham Uni MBUCS 13:07.066 00:47.274 43:12.185 00:29.946 18:37.607 01:16:14.078
40 253 Ben Leadbetter Birmingham Uni MBUCS 11:54.116 00:59.744 44:09.696 00:40.034 18:35.876 01:16:19.466
41 268 Calum Fraser Bath Uni MBUCS 10:25.110 00:55.129 45:48.554 00:44.422 18:33.095 01:16:26.310
42 206 Huw Fryer Southampton Uni MBUCS 11:12.284 00:43.525 42:55.940 00:36.410 21:30.074 01:16:58.233
43 324 Lucy Smith Loughborough Uni FBUCS 09:54.404 00:38.985 46:09.039 00:28.218 19:55.533 01:17:06.179
44 343 Samuel Heard East Anglia Uni MBUCS 08:47.149 01:41.683 45:31.781 00:33.954 20:38.029 01:17:12.596
45 138 Matthew Barnes Lancaster Uni MBUCS 13:00.339 00:56.080 43:28.663 00:37.743 19:19.043 01:17:21.868
46 167 Reuben Bogg Imperial College MBUCS 12:41.149 00:59.654 44:55.381 00:50.034 18:08.559 01:17:34.777
47 236 Matt Gray Leeds University MBUCS 10:46.408 00:40.450 45:53.917 00:27.590 20:00.788 01:17:49.153
48 118 Sean Ledger Oxford Uni MBUCS 13:46.899 00:39.420 41:58.693 00:29.389 21:01.718 01:17:56.119
49 270 Henry Eaton Durham Uni MBUCS 11:27.020 00:37.202 46:07.590 00:31.088 19:27.397 01:18:10.297
50 126 Simon Gilbert Cambridge Uni MBUCS 13:35.109 00:48.901 43:14.713 00:36.607 19:55.026 01:18:10.356
51 259 Nathan Keir Lancaster Uni MBUCS 11:21.300 00:51.848 45:42.126 00:28.128 19:54.519 01:18:17.921
52 150 Giovanni Cotugno Oxford Uni MBUCS 12:59.395 00:42.043 44:57.795 00:53.711 18:56.040 01:18:28.984
53 293 Lucy Ferguson Bath Uni FBUCS 10:37.442 00:42.652 46:59.746 00:25.042 19:47.945 01:18:32.827
54 135 Jonathan Yeates Durham Uni MBUCS 12:44.925 00:50.344 44:41.234 00:28.233 19:56.078 01:18:40.814
55 325 Jenny Manners Loughborough Uni FBUCS 09:55.120 00:35.334 46:56.345 00:29.772 20:44.950 01:18:41.521
56 139 James Keir Lancaster Uni MBUCS 12:56.689 00:56.196 43:48.040 00:33.752 20:31.457 01:18:46.134
57 238 Ben Wetherall Leeds University MBUCS 11:17.863 00:53.931 43:05.584 00:45.323 22:55.080 01:18:57.781
58 85 Harry Tarrant Lancaster Uni MBUCS 12:59.720 01:04.950 42:22.151 00:54.771 21:42.346 01:19:03.938
59 211 Jeremy Shott Southampton Uni MBUCS 10:48.499 00:43.035 46:26.672 00:33.292 20:32.794 01:19:04.292
60 142 Romain Triadotti Loughborough Uni MBUCS 11:55.953 00:38.741 45:13.637 00:26.315 21:03.472 01:19:18.118
61 283 Neil Tandy New Buckinghamshire Uni MBUCS 10:08.879 00:51.922 45:19.788 00:31.035 22:30.154 01:19:21.778
62 217 Elisabeth Brama Sussex Uni FBUCS 10:10.773 00:40.596 44:22.026 00:49.974 23:19.859 01:19:23.228
63 187 Edward Brett Durham Uni MBUCS 14:15.424 00:34.174 43:27.763 00:29.176 20:41.598 01:19:28.135
64 264 Josephine Anselin Oxford Uni FBUCS 10:35.316 00:42.583 47:48.941 00:39.101 19:43.389 01:19:29.330
65 159 Adam Coates Wolverhampton Uni MBUCS 12:24.297 00:44.961 45:24.684 00:31.703 20:27.087 01:19:32.732
66 175 Oliver Sittery Bath Uni MBUCS 12:01.102 00:44.960 45:09.357 00:40.311 20:58.619 01:19:34.349
67 260 Mark Burt Loughborough Uni MBUCS 11:26.805 00:49.981 45:03.131 00:35.659 21:51.941 01:19:47.517
68 265 Claire Hansell Warwick Uni FBUCS 11:28.618 00:39.834 46:01.043 00:33.143 21:12.675 01:19:55.313
69 182 John Borton Brunel Uni MBUCS 13:21.464 00:46.100 44:48.939 00:34.328 20:34.005 01:20:04.836
70 274 Jack Skelton Leeds Metropolitan Uni MBUCS 11:24.283 00:44.595 44:42.987 00:25.218 22:52.144 01:20:09.227
71 201 Jack OReilly Manchester Uni MBUCS 11:28.422 01:15.099 43:59.406 00:44.816 22:44.927 01:20:12.670
72 144 Alex Elliott Loughborough Uni MBUCS 12:22.344 00:53.099 43:43.813 00:36.942 22:36.525 01:20:12.723
73 301 Gemma Scott Loughborough Uni FBUCS 09:56.455 00:44.248 46:31.524 00:34.021 22:32.072 01:20:18.320
74 267 Jeremy Barker Bristol Uni MBUCS 10:27.046 01:11.498 44:21.528 00:53.318 21:28.473 01:20:21.863
75 215 Ryan Hart Durham Uni MBUCS 11:10.305 01:07.848 45:55.184 00:28.264 21:43.662 01:20:25.263
76 287 Graham Walker Southampton Uni MBUCS 10:49.073 01:29.299 47:53.706 00:25.190 19:59.380 01:20:36.648
77 127 Jake Shackleford Durham Uni MBUCS 12:29.639 00:52.554 45:53.524 00:35.828 20:46.108 01:20:37.653
78 213 Adam Monsell Kings College London MBUCS 10:49.846 01:09.168 46:46.408 00:49.427 21:32.259 01:21:07.108
79 19 Thomas Hood Exeter Uni MBUCS 13:25.108 01:00.436 44:49.446 00:43.297 21:09.240 01:21:07.527
80 147 Rowan Landon Newcastle Uni MBUCS 12:58.214 00:54.494 44:58.596 00:58.824 21:22.458 01:21:12.586
81 192 Dan Frost Leeds University MBUCS 13:00.040 01:04.823 45:35.202 01:04.324 20:40.419 01:21:24.808
82 208 Oliver Perks Warwick Uni MBUCS 10:56.921 01:02.021 47:41.654 00:51.174 21:11.610 01:21:43.380
83 249 Natasha Poole Oxford Uni FBUCS 12:00.170 00:57.776 46:58.500 00:48.040 21:00.168 01:21:44.654
84 233 Jonathan Davies East Anglia Uni MBUCS 11:41.657 00:38.516 48:14.415 00:29.559 20:49.223 01:21:53.370
85 166 Nicholas Brierley Imperial College MBUCS 13:00.838 00:47.957 46:46.902 00:47.226 20:45.332 01:22:08.255
86 67 Ross Boulton Bath Uni MBUCS 12:21.605 00:49.658 47:47.078 00:39.140 20:38.340 01:22:15.821
87 307 Kimberley Preston Stirling Uni FBUCS 09:31.720 00:33.930 49:17.765 00:27.822 22:26.865 01:22:18.102
88 276 Louisa Dunns Leeds Metropolitan Uni FBUCS 09:57.417 00:47.157 49:12.967 00:31.212 21:58.902 01:22:27.655
89 82 Richard Mathie Imperial College MBUCS 16:00.976 01:23.069 44:42.265 00:51.032 19:35.544 01:22:32.886
90 222 Hannah Bedford Northumbria Uni FBUCS 12:21.973 00:43.701 46:38.616 00:31.087 22:22.306 01:22:37.683
91 289 Robert William Ogden Bath Uni MBUCS 10:43.051 00:55.907 47:38.970 00:28.332 22:51.691 01:22:37.951
92 256 Edward Hynd Birmingham Uni MBUCS 11:25.329 00:39.862 46:42.773 00:36.500 23:19.812 01:22:44.276
93 248 James Felce Oxford Uni MBUCS 11:19.985 01:15.135 48:52.128 00:54.154 20:25.044 01:22:46.446
94 290 Emily McLoughlin Birmingham Uni FBUCS 10:20.641 00:36.549 48:59.118 00:29.396 22:24.954 01:22:50.658
95 134 Thomas Chia Durham Uni MBUCS 12:10.780 00:39.512 46:46.829 00:30.294 22:44.580 01:22:51.995
96 195 Alex Bulman Loughborough Uni MBUCS 11:00.039 01:04.946 48:15.519 00:45.257 21:54.806 01:23:00.567
97 181 Tim Robinson Bristol Uni MBUCS 13:33.881 00:47.553 44:47.463 00:30.516 21:30.135 01:23:09.548
98 160 Ross Armstrong Lancaster Uni MBUCS 12:58.164 01:00.809 49:09.852 00:35.444 19:46.574 01:23:30.843
99 308 Michael Poynton Manchester Uni MBUCS 08:51.119 01:12.721 49:54.512 00:24.384 23:14.457 01:23:37.193
100 170 James Simsey-Durrent Loughborough Uni MBUCS 12:04.159 01:06.360 48:21.963 00:34.759 21:34.331 01:23:41.572
101 284 Graham Donald Newcastle Uni MBUCS 10:26.759 01:26.044 49:24.806 00:41.235 21:52.225 01:23:51.069
102 263 Emily Newton Loughborough Uni FBUCS 10:37.083 00:49.038 48:40.075 00:26.869 23:18.243 01:23:51.308
103 83 William Palmer Imperial College MBUCS 15:44.478 01:15.045 45:07.209 00:46.154 20:58.782 01:23:51.668
104 295 Seonaid Murray Liverpool Uni FBUCS 10:32.304 00:40.646 53:25.528 00:27.316 18:46.450 01:23:52.244
105 172 Dougie Brown Stirling Uni MBUCS 12:42.503 00:46.232 47:39.016 00:38.520 22:15.848 01:24:02.119
106 282 Julie Hunt Loughborough Uni FBUCS 10:16.762 00:41.773 49:12.165 00:34.739 23:18.296 01:24:03.735
107 169 Sean Exley Lancaster Uni MBUCS 12:19.997 01:08.615 48:57.649 00:55.368 20:54.418 01:24:16.047
108 22 Harry Hogarth Loughborough Uni MBUCS 13:45.677 00:54.429 46:23.670 00:40.595 22:38.459 01:24:22.830
109 171 Guy Ridley Manchester Uni MBUCS 11:46.107 02:22.676 49:17.432 00:36.228 20:27.614 01:24:30.057
110 77 Ashley Appella Coventry Uni MBUCS 15:40.262 01:34.016 45:04.864 00:52.324 21:20.459 01:24:31.925
111 102 Haydn Kirkman Bath Uni MBUCS 13:48.955 01:03.473 47:22.652 00:38.438 21:54.000 01:24:47.518
112 145 Will Sutton Loughborough Uni MBUCS 12:06.464 00:54.680 51:03.381 00:39.875 20:10.751 01:24:55.151
113 184 Daniel Peers Coventry Uni MBUCS 12:40.916 00:56.824 47:28.756 00:31.746 23:20.656 01:24:58.898
114 79 Luke Morson Durham Uni MBUCS 13:44.726 00:44.216 47:18.272 00:50.328 22:26.766 01:25:04.308
115 133 Gail Brown Durham Uni FBUCS 12:17.714 00:39.553 45:40.381 00:38.387 23:52.095 01:25:08.130
116 96 Dan Cromb Kings College London MBUCS 13:44.295 01:47.617 47:31.261 00:55.450 21:10.900 01:25:09.523
117 313 Ben Barnes Leeds Metropolitan Uni MBUCS 12:13.867 00:54.417 48:54.585 00:44.012 22:29.584 01:25:16.465
118 224 William Hiscock Kings College London MBUCS 11:57.215 00:55.139 48:29.151 00:35.899 23:23.178 01:25:20.582
119 209 Katie Jemima Synge Bath Uni FBUCS 10:49.012 00:53.773 52:04.645 00:34.086 21:01.012 01:25:22.528
120 262 Nicola Morgan Essex Uni FBUCS 09:50.968 00:34.417 51:55.444 00:28.599 22:37.401 01:25:26.829
121 155 Andrew Stevenson Durham Uni MBUCS 12:07.386 00:54.777 49:16.192 00:35.843 22:37.958 01:25:32.156
122 294 Sterling Austin Lancaster Uni MBUCS 10:14.422 01:00.966 48:00.143 00:58.531 25:19.405 01:25:33.467
123 47 Matthew Alexander Aberdeen Uni MBUCS 14:50.377 01:01.993 48:30.873 00:41.351 20:32.049 01:25:36.643
124 234 Matthew Dennis Leeds Metropolitan Uni MBUCS 15:20.246 01:11.220 46:47.019 00:46.764 21:31.845 01:25:37.094
125 31 Philip Hines East Anglia Uni MBUCS 17:13.737 01:28.887 46:08.454 00:47.536 20:00.682 01:25:39.296
126 212 Laura Pankhurst Southampton Uni FBUCS 11:02.629 00:44.979 52:14.291 00:27.230 21:11.871 01:25:41.000
127 143 Anthony Clinton Loughborough Uni MBUCS 12:45.784 01:13.663 47:51.993 01:15.302 22:53.970 01:26:00.712
128 194 Chris Hitchings Loughborough Uni MBUCS 13:00.083 01:00.602 47:16.074 00:29.990 24:16.161 01:26:02.910
129 235 Anna Anderson Leeds Metropolitan Uni FBUCS 10:41.953 00:43.682 51:31.732 00:42.691 22:26.998 01:26:07.056
130 93 Ursula Hankinson Uni of London Union FBUCS 13:34.051 00:59.968 48:36.781 00:41.789 22:16.704 01:26:09.293
131 54 Richard McLellan East Anglia Uni MBUCS 15:06.827 00:48.946 49:46.980 00:31.808 19:57.515 01:26:12.076
132 64 Andrew Tinkler Oxford Uni MBUCS 15:18.891 01:10.718 47:10.205 00:38.806 21:58.227 01:26:16.847
133 239 Linda Evans Leeds University FBUCS 11:49.912 00:51.244 50:55.743 00:30.772 22:12.022 01:26:19.693
134 110 Dennis Chung East Anglia Uni MBUCS 13:02.177 01:05.937 50:22.238 00:26.846 21:41.681 01:26:38.879
135 103 Ben Fletcher Birmingham Uni MBUCS 13:20.767 01:16.341 50:42.542 00:45.621 20:33.848 01:26:39.119
136 78 Nick Byrne Durham Uni MBUCS 13:08.007 01:36.126 49:45.024 00:34.620 21:36.558 01:26:40.335
137 156 Stephen Cooper Imperial College MBUCS 13:11.320 01:19.781 47:42.995 00:34.726 23:53.219 01:26:42.041
138 183 Johanna Calleja Chester Uni FBUCS 12:54.873 00:47.798 49:52.219 00:57.190 22:20.273 01:26:52.353
139 57 Thomas Pybus Manchester Uni MBUCS 15:05.019 01:38.505 47:52.335 01:18.613 20:58.529 01:26:53.001
140 269 Andrew Dooley Bristol Uni MBUCS 11:46.123 01:02.254 49:06.647 00:38.797 24:30.374 01:27:04.195
141 137 Matthew Kelham Kings College London MBUCS 13:25.923 01:05.403 51:19.482 00:33.522 20:40.247 01:27:04.577
142 231 Alex Saunders Durham Uni MBUCS 11:06.581 00:38.103 50:47.749 00:32.424 24:00.066 01:27:04.923
143 4 James Dusting Southampton Uni MBUCS 14:41.665 01:57.045 47:28.896 01:15.205 21:44.407 01:27:07.218
144 107 Fiona Hunter Johnston Durham Uni FBUCS 14:28.705 00:40.853 48:30.269 00:37.108 22:53.945 01:27:10.880
145 164 Natasha Moir Aberdeen Uni FBUCS 13:00.368 00:32.062 50:49.430 00:33.768 22:16.176 01:27:11.804
146 117 James Graveston Oxford Uni MBUCS 14:01.953 01:16.056 47:42.058 00:44.758 23:34.078 01:27:18.903
147 225 Kerri-Ann Upham Southampton Uni FBUCS 11:55.461 01:02.527 49:26.433 00:58.964 24:02.379 01:27:25.764
148 185 Andrew Whiteley Coventry Uni MBUCS 11:36.667 00:55.603 44:51.817 00:43.917 29:19.436 01:27:27.440
149 278 Heather Stellars Leeds Metropolitan Uni FBUCS 10:07.651 00:43.918 49:17.334 00:28.499 26:50.361 01:27:27.763
150 223 Hannah Kitchen Oxford Brookes Uni FBUCS 10:55.356 00:43.967 53:37.930 00:34.431 21:37.511 01:27:29.195
151 216 Katherine Henderson Durham Uni FBUCS 13:32.029 00:49.264 48:24.601 00:31.751 24:14.692 01:27:32.337
152 241 Charlotte Whorton Leeds University FBUCS 13:28.020 00:52.098 49:54.549 00:27.472 22:59.130 01:27:41.269
153 288 James Tucker Warwick Uni MBUCS 09:57.983 00:36.417 52:51.797 00:37.425 24:05.675 01:28:09.297
154 5 Jonathan Petch Southampton Uni MBUCS 15:05.846 01:42.598 48:56.061 00:58.979 21:27.994 01:28:11.478
155 101 Matthew Cordiner Aberdeen Uni MBUCS 14:20.031 01:31.181 50:57.964 00:41.254 20:48.962 01:28:19.392
156 49 Kieran Binks Birmingham Uni MBUCS 12:45.264 01:24.498 52:38.604 00:27.802 21:04.639 01:28:20.807
157 190 Emily Dove Leeds Metropolitan Uni FBUCS 12:45.349 00:41.855 49:03.133 00:37.586 25:13.517 01:28:21.440
158 17 Richard Richardson Durham Uni MBUCS 15:21.722 01:08.889 49:11.160 00:43.543 21:58.976 01:28:24.290
159 51 David Bush Cardiff Uni MBUCS 11:51.777 01:01.256 49:15.713 00:48.857 23:28.615 01:28:26.218
160 27 Andrew Nash Warwick Uni MBUCS 16:33.561 01:15.762 48:07.063 00:58.421 21:33.157 01:28:27.964
161 68 Andy Machin Bath Uni MBUCS 14:31.413 00:49.241 49:47.081 00:29.579 22:51.173 01:28:28.487
162 130 Jessica Waterfall Birmingham Uni FBUCS 12:58.306 00:40.136 49:32.649 00:55.979 24:32.271 01:28:39.341
163 245 Oliver James Newcastle Uni MBUCS 12:19.178 01:17.051 51:24.961 00:41.542 23:17.068 01:28:59.800
164 48 Will Croucher Birmingham Uni MBUCS 14:30.200 01:27.117 50:39.477 00:48.740 21:35.793 01:29:01.327
165 95 Thomas Reader Brunel Uni MBUCS 13:59.143 00:57.167 48:52.220 01:00.159 24:16.589 01:29:05.278
166 61 Alexander Ryan Oxford Uni MBUCS 16:01.796 01:08.067 50:21.491 00:59.021 20:44.731 01:29:15.106
167 200 Clinton Lowe Manchester Uni MBUCS 10:30.848 01:33.802 53:53.322 01:04.950 22:31.474 01:29:34.396
168 88 Laurence Slann Loughborough Uni MBUCS 12:51.658 01:05.825 52:31.585 00:37.487 22:31.936 01:29:38.491
169 63 Tim Stephens Warwick Uni MBUCS 14:57.734 01:32.811 50:51.875 00:49.596 21:45.046 01:29:57.062
170 53 Will Aylward Durham Uni MBUCS 13:19.580 01:13.503 47:23.356 00:56.685 25:12.378 01:30:05.502
171 58 Nick McLellan Newcastle Uni MBUCS 16:11.767 01:55.886 49:04.926 00:47.517 22:20.078 01:30:20.174
172 220 Rebecca Mason Birmingham Uni FBUCS 11:54.461 01:00.573 51:17.898 00:25.985 25:43.668 01:30:22.585
173 69 Keith Pugh Birmingham Uni MBUCS 13:12.762 00:31.923 50:37.429 00:26.671 25:45.469 01:30:34.254
174 116 Tim Creedon Oxford Uni MBUCS 14:29.553 01:02.807 51:34.786 00:40.098 22:48.607 01:30:35.851
175 255 Vikki Frith Southampton Uni FBUCS 10:33.399 00:46.197 55:25.880 00:33.398 23:24.135 01:30:43.009
176 177 Nick Smith Birmingham Uni MBUCS 14:17.142 00:48.305 50:34.032 00:40.498 24:33.379 01:30:53.356
177 157 Chris Smith Lancaster Uni MBUCS 12:55.453 00:55.971 50:05.480 01:08.450 25:50.073 01:30:55.427
178 227 Henry Ing-Simmons Aberdeen Uni MBUCS 14:09.046 00:53.755 49:16.922 00:38.807 25:59.765 01:30:58.295
179 114 James Evans Manchester Uni MBUCS 14:23.340 01:17.524 54:27.331 00:53.225 20:04.690 01:31:06.110
180 89 David Burns Newman University College MBUCS 15:53.683 00:58.989 51:45.899 00:35.970 22:06.845 01:31:21.386
181 246 Rebecca Hair Newcastle Uni FBUCS 11:07.376 01:18.139 53:28.146 00:29.062 25:03.359 01:31:26.082
182 59 Julian Scott Oxford Uni MBUCS 14:02.660 01:24.308 51:07.240 01:24.283 23:38.486 01:31:36.977
183 100 Gudmundur Danielson Aberdeen Uni MBUCS 12:46.468 02:44.271 53:36.165 01:14.403 21:24.417 01:31:45.724
184 109 Christopher Potter East Anglia Uni MBUCS 13:21.649 01:08.079 50:39.120 00:59.955 25:42.389 01:31:51.192
185 39 Simon Welbirg Bath Uni MBUCS 14:14.349 00:54.326 53:06.232 00:37.556 23:16.490 01:32:08.953
186 258 Michael Kaye Imperial College MBUCS 12:41.452 00:53.075 53:43.900 00:47.666 24:10.350 01:32:16.443
187 87 Thomas Butterworth Loughborough Uni MBUCS 15:26.754 02:23.536 49:43.207 00:47.896 24:01.195 01:32:22.588
188 189 Ellie Betts Leeds Metropolitan Uni FBUCS 12:10.438 01:41.350 52:55.301 00:44.690 24:59.106 01:32:30.885
189 33 Omar Saeed Uni College London MBUCS 14:09.494 01:46.359 53:52.092 00:26.089 22:18.406 01:32:32.440
190 162 Kathryn Parker Birmingham Uni FBUCS 13:03.855 00:53.002 55:05.718 00:56.531 22:44.176 01:32:43.282
191 66 Richard Railton Aberdeen Uni MBUCS 15:41.985 00:45.339 50:42.739 00:36.039 25:12.559 01:32:58.661
192 34 Laurel Steinfield Oxford Uni FBUCS 16:18.423 01:29.801 52:56.979 00:39.873 21:47.843 01:33:12.919
193 76 Bridget Senior Cambridge Uni FBUCS 13:14.005 01:10.491 52:07.125 00:56.257 25:50.144 01:33:18.022
194 229 Ruth Dooley Bristol Uni FBUCS 11:16.856 01:31.280 54:16.141 01:04.059 25:20.169 01:33:28.505
195 188 Hannah Molloy Durham Uni FBUCS 12:07.545 01:03.529 55:02.925 00:38.301 24:42.575 01:33:34.875
196 204 Rebecca Gould Oxford Uni FBUCS 11:39.682 01:25.649 54:10.121 00:49.391 25:31.128 01:33:35.971
197 45 Annabel Homer Warwick Uni FBUCS 15:08.899 01:12.510 55:12.605 00:37.242 21:40.709 01:33:51.965
198 24 James Fifield Oxford Uni MBUCS 16:52.358 01:15.973 49:21.011 01:19.820 25:05.945 01:33:55.107
199 123 Amy Concannon Warwick Uni FBUCS 12:35.877 01:24.270 55:51.252 00:38.613 23:25.306 01:33:55.318
200 115 Thomas Bloor Manchester Uni MBUCS 17:05.089 02:31.440 52:46.386 00:28.637 21:09.521 01:34:01.073
201 92 Thomas Roberts Southampton Solent Uni MBUCS 12:46.754 01:06.527 56:15.434 00:47.583 23:33.387 01:34:29.685
202 6 Jonathan Alcock East Anglia Uni MBUCS 17:31.538 02:31.868 53:13.594 00:30.117 21:09.037 01:34:56.154
203 277 Mel Marwood Leeds Metropolitan Uni FBUCS 10:26.438 00:57.328 58:37.525 00:40.932 24:16.095 01:34:58.318
204 179 Kate McDonald Birmingham Uni FBUCS 11:43.749 00:47.205 55:45.746 00:37.977 26:23.555 01:35:18.232
205 42 Robert Graham East Anglia Uni MBUCS 15:57.847 02:21.493 54:29.218 01:02.660 21:28.065 01:35:19.283
206 286 Hannah Johnston Oxford Uni FBUCS 10:15.598 01:46.379 57:53.379 00:48.954 24:37.610 01:35:21.920
207 165 Rupert Simpson Durham Uni MBUCS 14:01.341 01:00.141 53:41.984 00:31.608 26:09.263 01:35:24.337
208 152 Henri Gouzerh Oxford Uni MBUCS 13:48.826 02:09.215 56:56.092 01:38.428 21:04.953 01:35:37.514
209 38 Matt Gaskell Bath Uni MBUCS 13:57.847 00:46.197 54:37.465 00:42.545 25:38.430 01:35:42.484
210 75 Joe Pratt Brunel Uni MBUCS 13:46.918 01:09.437 54:55.684 00:30.962 25:41.805 01:36:04.806
211 148 Dan Alldis Southampton Solent Uni MBUCS 14:41.664 00:51.906 54:10.188 00:48.477 25:38.614 01:36:10.849
212 230 Josephine Faulkner Cambridge Uni FBUCS 12:12.753 01:23.861 55:53.473 00:31.883 26:13.051 01:36:15.021
213 285 Elisabeth Kilcourse Newcastle Uni FBUCS 10:31.655 01:36.285 01:01:04.905 00:35.351 22:37.805 01:36:26.001
214 80 Lucinda Wahlers Durham Uni FBUCS 16:14.848 00:47.564 54:48.032 00:47.356 24:30.334 01:37:08.134
215 8 Ben Greenfield Oxford Uni MBUCS 15:35.789 01:03.597 54:18.070 00:59.062 25:13.860 01:37:10.378
216 52 Yiannis Gregoriou Cardiff Uni MBUCS 13:14.675 01:41.139 53:42.475 00:35.191 26:01.363 01:37:14.843
217 108 Rhiannon Mehta Durham Uni FBUCS 13:27.551 00:51.617 56:40.390 00:38.129 26:05.262 01:37:42.949
218 154 Kate Mapstone Durham Uni FBUCS 12:42.184 00:48.703 59:45.963 00:33.458 23:54.029 01:37:44.337
219 120 Emily Mayo Southampton Uni FBUCS 14:50.997 01:25.534 55:44.612 00:39.270 25:19.050 01:37:59.463
220 111 Katie Rellis East Anglia Uni FBUCS 13:37.834 01:19.105 56:31.752 00:39.474 26:41.208 01:38:49.373
221 25 Jeremy Zhi Wei Sng Oxford Uni MBUCS 18:03.647 01:59.806 56:05.694 01:16.818 21:28.952 01:38:54.917
222 70 Daisy Adams Birmingham Uni FBUCS 14:58.994 01:01.445 56:12.352 00:53.069 26:04.764 01:39:10.624
