PosBibFullnameGenderClubCatRun1TmT1TmBikeTmT2TmRun2TmTotalTm
1 7 Benjamin Cross M Oxford Brookes Melite 17:02.168 00:29.690 48:23.628 00:25.130 18:52.058 01:25:12.674
2 9 Doug Hall M Total Fitness Melite 17:13.581 00:23.907 49:49.067 00:22.963 18:56.108 01:26:45.626
3 6 Lee Rankin(Pen) M DB Max Tri Melite 17:34.673 00:21.149 47:45.724 00:21.181 18:54.131 01:26:56.858
4 89 Peter Wheddon M BAD Tri Msupvet 18:32.549 00:25.090 48:41.187 00:19.480 19:40.363 01:27:38.669
5 77 Paul Rogers M Msen 18:44.501 00:30.190 49:43.125 00:28.197 20:18.209 01:29:44.222
6 53 Andy Grist M DB Max Tri Msen 19:36.988 00:35.059 49:59.534 00:31.764 19:37.380 01:30:20.725
7 68 Chris Maxwell M Chippenham Harriers Msen 18:06.481 00:27.416 52:40.388 00:29.323 18:53.759 01:30:37.367
8 97 Edward Paull M Somerset RC Tri Msen 18:07.932 00:42.838 52:19.471 00:31.322 18:59.299 01:30:40.862
9 94 Piers Stockwell M iRealize Fitness Msen 17:47.694 00:32.632 53:59.335 00:33.801 19:11.767 01:32:05.229
10 69 James Miller M Msen 19:06.656 00:32.112 51:48.728 00:30.398 20:29.807 01:32:27.701
11 112 Neil Lewis M Votwo/USN Mvet 19:14.758 00:35.812 52:28.153 00:26.684 20:17.597 01:33:03.004
12 88 Roly Ward M Thornbury RC Msen 19:15.250 00:32.214 52:36.269 00:26.732 21:22.054 01:34:12.519
13 60 Oliver Iles M Mvet 19:26.861 00:44.202 53:30.825 00:47.203 19:43.687 01:34:12.778
14 81 Paul Sharpe M Msen 19:45.592 00:44.723 53:14.140 00:39.394 20:04.738 01:34:28.587
15 20 Oliver Noakes M Frome Tri Msen 19:06.978 00:38.169 53:29.471 00:32.005 21:25.782 01:35:12.405
16 91 Mark Williams M Swindon Tri Msen 19:38.821 00:34.676 54:05.097 00:35.203 20:28.758 01:35:22.555
17 99 Jay Worbey M Msen 19:05.350 00:56.506 52:54.126 00:47.117 21:42.588 01:35:25.687
18 100 Jon Clements M Salisbury Tri Club Mvet 21:27.119 00:36.722 50:59.964 00:36.193 22:03.064 01:35:43.062
19 93 Simon Williams M DB Max Tri Mvet 21:31.831 00:44.948 51:40.416 01:05.180 20:44.965 01:35:47.340
20 38 Billy Dyer M Calne SmaRTT Mvet 19:46.040 00:35.278 52:32.699 00:34.665 22:23.011 01:35:51.693
21 51 Daniel Ford M DB Max Tri Msen 19:14.267 00:38.005 54:48.207 00:29.272 20:50.140 01:35:59.891
22 45 Tony Blackburn M Mvet 18:54.067 00:49.919 56:55.319 00:44.062 19:56.509 01:37:19.876
23 66 John Matthews M Ronin Triathletes Mvet 21:30.215 00:53.155 51:44.471 00:47.506 22:40.673 01:37:36.020
24 40 Brett Flook M DB Max Tri Mvet 19:41.607 00:51.519 55:32.162 00:39.436 20:53.357 01:37:38.081
25 108 Carl Luke M Frome Tri Msen 21:46.579 00:46.468 52:04.364 00:29.065 22:39.278 01:37:45.754
26 67 Jason Mant M DB Max Tri Msen 21:31.347 00:56.054 51:57.765 00:42.790 22:43.147 01:37:51.103
27 75 Simon Robinson M Msen 20:08.258 00:49.629 54:35.551 00:41.488 21:55.046 01:38:09.972
28 50 Alex Fife M Gloucester City Mvet 19:34.848 00:44.079 56:30.761 00:37.571 21:16.053 01:38:43.312
29 63 Rick Lavens M Mad Tri Mvet 19:25.161 00:42.862 57:56.890 00:30.949 20:54.258 01:39:30.120
30 106 Ben Hurtley M Oxford Brookes Msen 19:15.622 01:09.700 58:10.062 01:04.903 20:06.221 01:39:46.508
31 47 Matthew Cox M Msen 19:40.571 00:43.885 57:49.170 00:34.346 21:04.970 01:39:52.942
32 34 Claire Weldon F Fsen 20:16.916 00:50.432 57:26.969 00:47.634 20:40.843 01:40:02.794
33 109 Rachel Bown F DB Max Tri Fvet 21:40.923 00:42.983 55:39.938 00:32.316 21:53.642 01:40:29.802
34 95 Mark Blake M Mvet 21:27.863 00:42.131 56:02.588 00:42.286 22:59.153 01:41:54.021
35 98 Tim Farmer M Avon Valley Runners Msen 21:39.366 00:53.760 54:54.506 01:08.907 23:22.575 01:41:59.114
36 113 Rich Smith M DB Max Tri Msen 20:14.295 00:58.613 57:20.220 01:29.930 22:15.563 01:42:18.621
37 84 Andy Topham M Msupvet 21:11.420 00:51.036 57:36.847 00:45.181 22:25.887 01:42:50.371
38 111 Robert Piatek M Mvet 19:46.699 01:21.356 58:11.981 01:26.314 22:21.501 01:43:07.851
39 58 Mark Herd M Oxford Tri Mvet 21:32.960 00:49.184 57:40.266 01:23.478 22:13.165 01:43:39.053
40 61 John Kingwell M DB Max Tri Mvet 21:52.641 00:46.670 56:41.549 00:44.036 24:09.286 01:44:14.182
41 79 Mark Rush M BAD Tri Msen 21:02.285 01:22.397 57:42.155 01:09.189 23:28.554 01:44:44.580
42 28 Erica Martin F Brighton Phoenix Tri Fsen 20:19.255 00:46.759 01:03:10.897 00:40.444 20:44.253 01:45:41.608
43 101 Neil Chamberlain M Msupvet 21:51.269 00:46.359 59:41.019 00:46.703 22:39.633 01:45:44.983
44 52 Kevin Gover M Avon Valley Runners Msupvet 21:44.148 01:05.385 58:37.074 00:44.334 23:45.912 01:45:56.853
45 46 Gary Cannon M Mvet 21:47.679 00:59.662 59:24.938 00:42.846 23:45.484 01:46:40.609
46 82 Rich Shirley M Msen 22:46.584 00:26.880 58:38.540 00:18.298 25:00.516 01:47:10.818
47 107 Jessica Palmer F Ronin Triathletes Fsen 23:03.606 01:20.375 57:09.816 00:49.442 24:50.974 01:47:14.213
48 96 Adam Sullivan M Hot Chilli Tri Msen 21:41.384 00:56.874 59:45.964 01:23.748 23:54.048 01:47:42.018
49 103 Paul Carter M DB Max Tri Mvet 21:55.511 01:08.090 01:00:37.358 01:02.992 23:02.739 01:47:46.690
50 73 Neil Raklander M Mad Tri Mvet 22:09.417 00:44.691 59:41.512 00:34.981 24:42.894 01:47:53.495
51 31 Jane Pritchard F Gillingham And District Wheelers Fsupvet 24:36.077 00:56.745 55:59.015 00:47.354 26:19.945 01:48:39.136
52 90 Nick Whitfield M Mvet 22:24.973 01:09.572 59:12.869 00:48.804 25:07.541 01:48:43.759
53 86 Andrew Turner M Msen 20:32.802 01:30.831 01:04:33.690 01:26.516 20:49.711 01:48:53.550
54 33 Sarah Sims F Fsupvet 22:25.734 00:56.814 01:02:09.897 00:33.722 23:20.201 01:49:26.368
55 19 Aimee Canham F University Of Bath Fsen 21:39.836 00:41.069 01:02:54.161 00:37.598 23:34.158 01:49:26.822
56 42 Anthony Ballinger M Winchcombe Few Mvet 22:07.404 00:57.330 01:01:58.316 00:35.289 23:56.978 01:49:35.317
57 41 Simon Alexander M Avon Valley Runners Mvet 24:23.491 00:35.544 59:23.221 00:32.465 25:41.858 01:50:36.579
58 43 Paul Banbury M Mvet 24:05.856 01:09.231 01:01:13.934 00:54.821 24:53.083 01:52:16.925
59 92 Stephen Yeates M Wiltshire Police Msen 22:14.383 00:55.648 01:02:30.011 01:05.399 25:51.298 01:52:36.739
60 36 Rebekah Scott F DB Max Tri Fsen 21:38.761 01:03.289 01:04:48.396 00:36.457 24:39.582 01:52:46.485
61 57 Andrew Hepburn M Mvet 21:30.911 01:00.999 01:06:03.180 01:03.264 23:21.682 01:53:00.036
62 102 Alastair Wood M Running Somewhere Else Msen 23:30.853 00:44.650 01:04:03.680 00:32.900 24:36.430 01:53:28.513
63 104 Michael Brooks M Avon Valley Runners Msupvet 23:49.905 00:51.660 01:00:17.861 00:46.008 27:51.196 01:53:36.630
64 54 Jason Gunn M DB Max Tri Msen 22:33.008 00:59.071 01:04:24.110 00:37.787 25:15.079 01:53:49.055
65 32 Kate Rush F Fsen 23:17.713 01:02.535 01:03:02.766 00:51.342 25:42.498 01:53:56.854
66 62 David Kitchener M Mvet 24:22.027 01:16.166 01:02:34.463 00:55.805 25:47.816 01:54:56.277
67 80 Michael Sandick M Mvet 24:23.140 00:59.619 01:02:53.811 00:45.640 25:54.598 01:54:56.808
68 59 Simon Hull M Mad Tri Msupvet 22:44.301 00:53.949 01:04:39.911 00:53.567 25:56.415 01:55:08.143
69 29 Jade Mcloughlin F Fsen 22:40.075 00:46.718 01:06:48.510 00:41.069 25:34.925 01:56:31.297
70 44 Martyn Bidwell M Mvet 22:16.305 02:36.227 01:06:37.313 02:02.422 24:36.044 01:58:08.311
71 22 Sue Clements F Salisbury Tri Fsen 26:10.255 01:10.372 01:03:16.362 00:58.290 27:33.918 01:59:09.197
72 71 Matt Nichols M Mvet 23:48.030 00:37.428 01:05:01.229 00:26.548 30:23.863 02:00:17.098
73 83 Alan Sumner M Msupvet 24:15.441 00:40.452 01:09:21.784 00:37.280 25:24.762 02:00:19.719
74 49 Jonathan Doel M Msen 25:04.628 01:26.186 01:04:07.841 01:27.833 28:20.324 02:00:26.812
75 26 Kathryn Kinsey F Avon Valley Runners Fvet 24:36.365 00:48.602 01:07:23.043 00:54.577 26:48.627 02:00:31.214
76 65 Simon Lovett M Msen 25:57.589 01:04.902 01:05:28.590 01:16.235 26:53.158 02:00:40.474
77 25 Helen Kennedy F Farnham Tri Fsupvet 25:31.262 01:19.701 01:06:26.582 00:49.152 27:08.022 02:01:14.719
78 18 Ger Wood F Somer A.C. Tri Fsupvet 27:35.776 00:30.227 01:05:25.319 00:46.265 27:45.623 02:02:03.210
79 27 Emma Mackenzie F Fsen 25:38.890 01:12.568 01:05:17.232 01:19.090 28:44.825 02:02:12.605
80 64 Tim Lenaerts M Msen 26:20.670 01:28.793 01:05:45.563 00:57.527 29:19.585 02:03:52.138
81 74 Thomas Ridgway M Msen 25:15.528 01:01.925 01:08:36.498 00:47.970 28:41.290 02:04:23.211
82 78 Peter Rowland M Cirencester AC Msupvet 26:23.949 00:52.998 01:08:53.792 00:57.701 29:44.340 02:06:52.780
83 21 Amanda Carroll F Hot Chilli Tri Fvet 25:29.841 01:22.669 01:12:54.261 00:59.516 26:46.529 02:07:32.816
84 24 Sharon Gover Christine Davidson R Avon Valley Runners RRelay 25:59.874 00:49.507 01:14:05.772 00:41.361 26:54.216 02:08:30.730
85 37 Jeannette Whitmore Sue Kingwell R DB Max Tri RRelay 26:21.669 00:39.004 01:14:09.511 00:39.214 27:01.216 02:08:50.614
86 70 Martin Naughton M Msen 26:00.519 00:39.531 01:13:04.267 00:48.350 29:08.437 02:09:41.104
87 35 Rosemary Barber F Avon Valley Runners Fsupvet 26:29.076 00:42.346 01:14:14.750 00:41.959 27:47.884 02:09:56.015
88 85 Mark Tucker M Mvet 26:53.768 01:28.769 01:10:41.461 01:23.342 30:18.897 02:10:46.237
89 30 Susie Phillips F Team Tri UK Fsupvet 27:46.093 00:51.158 01:11:57.870 02:24.527 29:30.324 02:12:29.972
90 110 Lisa Stannard F Fvet 25:25.851 01:12.897 01:45:27.318 03:38.311 26:35.081 02:42:19.458
DNF 4 David Vaughan M Shorter Rochford Exclusive Ranges Melite 16:53.667 00:22.695 43:41.885
DNF 2 Lee Piercy M Performance Cycles Cirencester Melite 16:46.455 00:28.997 44:21.806
DNF 72 Glyn Phillips M Hot Chilli Tri Msupvet 32:01.149 00:51.580 01:09:56.951
DNF 12 Gordon Croucher M Beyond Mountain Bikes/Specialized RT Melite
DQ 5 Hugh Mackenzie M Pro VO2 Melite 16:46.889 00:32.019 47:15.437 00:24.930 17:41.120 01:22:40.395