PosBibFullnameGenderClassClubSwimTmT1TmBikeTmT2TmRunTmTotalTm
1 45 Joe Beech M sen 06:19.972 01:04.166 34:55.916 01:01.630 18:24.153 01:01:45.837
2 8 Matt Fisher M sen TBAS 05:53.560 00:57.407 36:10.238 00:49.489 20:17.181 01:04:07.875
3 264 Chris Nemwan M sen The Triathlon Shop/Felt 06:20.643 00:52.557 35:19.875 00:44.920 22:14.553 01:05:32.548
4 6 Jim Bishop M vet 05:43.622 01:00.590 38:28.692 00:44.565 19:59.685 01:05:57.154
5 263 Will Poole M sen 06:29.672 00:47.401 35:52.096 00:51.168 21:57.596 01:05:57.933
6 250 Trevor Batey M sen RAF Tri 07:22.296 01:03.364 37:36.736 00:49.498 19:10.244 01:06:02.138
7 1 Kieran Hill M jun Team Cyclogy Bikes 05:06.342 00:50.356 38:13.631 00:42.743 21:10.080 01:06:03.152
8 248 Adam Caunter M sen 05:50.373 00:55.761 40:13.019 00:46.185 18:43.864 01:06:29.202
9 36 Nigel Unwin M vet 06:27.962 00:50.830 38:29.819 00:42.349 20:22.328 01:06:53.288
10 31 Martin Disney M sen Hot Chilli Tri 06:29.235 01:19.835 36:34.515 01:02.409 21:47.856 01:07:13.850
11 58 Chris Miller M sen 07:38.992 01:33.398 37:42.110 01:23.189 19:05.160 01:07:22.849
12 30 Ashley Brookes M sen BAD Tri 06:33.952 00:52.576 38:12.140 00:58.125 21:09.784 01:07:46.577
13 285 Mark Hackett M sen 06:45.972 00:56.291 39:05.832 00:52.597 20:17.169 01:07:57.861
14 79 Gary Stretton M sen Hogweed Tri 06:48.231 01:02.192 39:27.267 00:48.203 20:09.336 01:08:15.229
15 116 Brett Flook M vet DB Max Triathlon Club 09:09.085 01:16.865 37:07.650 01:02.775 20:07.341 01:08:43.716
16 17 Alex Massey M jun Cromhall Tri 06:37.273 00:49.661 39:48.125 00:42.792 21:28.932 01:09:26.783
17 7 James Ellison M sen 06:27.006 01:12.464 40:43.609 00:58.056 20:07.243 01:09:28.378
18 111 Sam Powell M jun 06:55.797 01:16.130 38:46.881 00:57.170 21:36.693 01:09:32.671
19 19 Paul Merry M sen BAD Tri 06:18.918 01:23.404 40:31.187 01:07.034 20:12.947 01:09:33.490
20 15 Terry Dudley M supvet 06:18.647 01:09.043 39:21.564 01:05.802 21:59.072 01:09:54.128
21 77 David Pleming M sen BAD Tri 06:52.096 01:18.930 39:14.611 01:11.892 21:17.686 01:09:55.215
22 12 Maria Powell F vet BAD Tri 06:30.355 01:05.757 41:18.317 00:53.713 20:15.065 01:10:03.207
23 49 Dan Kemp M sen 06:51.930 01:13.542 40:21.609 00:52.005 20:47.332 01:10:06.418
24 46 Jamie Evans M sen Team AVS/Kingswood Tri 07:02.712 01:26.563 39:26.303 01:01.760 21:36.146 01:10:33.484
25 57 Mike Ibbotson M vet 07:00.430 01:21.290 38:04.802 00:59.690 23:10.636 01:10:36.848
26 260 Jon Burrage M sen 06:51.468 01:26.844 39:09.319 00:51.476 22:28.231 01:10:47.338
27 66 Craig Doyle M sen Team AVS 07:40.086 01:11.086 39:24.041 00:56.419 21:36.671 01:10:48.303
28 275 Craig Scott M jun North Coast Tri Club (Western Australia) 06:16.980 00:57.440 41:22.340 00:37.768 21:34.028 01:10:48.556
29 59 Matthew Tibbles M sen 07:01.983 01:50.003 38:01.633 01:06.837 23:19.146 01:11:19.602
30 142 Neil Perry M sen Chippenham Harriers 08:38.696 01:31.012 40:23.649 00:49.774 20:23.950 01:11:47.081
31 73 Nick Kane M vet Bitton RR 06:57.544 01:43.639 40:40.765 01:09.753 21:17.117 01:11:48.818
32 39 Robin Ewart-James M sen BAD Tri 06:29.630 01:20.155 41:07.219 01:03.359 21:56.719 01:11:57.082
33 40 Ian Rowland M supvet Hogweed Trotters 06:57.453 01:16.592 39:06.578 01:06.699 23:44.137 01:12:11.459
34 265 Nigel Evans M vet DB Max Triathlon Club 05:56.051 01:14.793 41:01.781 01:17.454 22:48.743 01:12:18.822
35 293 David Stock M sen Weston AC 06:18.602 01:51.175 43:56.710 01:06.294 19:08.517 01:12:21.298
36 113 Dave Stanfield M supvet Wessex Wizzards Triathlon Club 08:03.006 01:32.135 40:37.532 01:19.257 21:01.960 01:12:33.890
37 103 Andrew East M supvet 06:48.219 01:07.085 39:06.207 01:00.217 24:32.225 01:12:33.953
38 50 Pascal Van Oosten M sen Bitton RR 06:45.953 01:34.125 40:36.141 01:10.663 22:46.000 01:12:52.882
39 251 Matt Lonsdale M sen Team AVS 06:37.504 01:01.801 42:30.543 00:54.012 21:53.085 01:12:56.945
40 102 Jon Derrick M sen 08:37.029 01:11.895 40:49.997 00:55.785 21:27.798 01:13:02.504
41 4 Lucy Ferguson F sen 05:50.047 01:11.061 43:26.855 00:49.366 21:46.661 01:13:03.990
42 16 Richard Hadley M vet 06:19.944 01:45.655 39:52.571 01:22.106 23:51.948 01:13:12.224
43 38 Mark Evans M vet Cirencester AC 06:53.697 01:43.651 39:43.575 01:09.148 23:43.849 01:13:13.920
44 286 Diane Hier F supvet DB Max Triathlon Club 07:00.331 01:00.053 43:35.145 00:49.269 21:11.526 01:13:36.324
45 61 Andreas Lomvardos M vet Westbury Harriers 07:00.002 01:12.713 41:39.904 01:00.319 22:50.709 01:13:43.647
46 51 Nigel Cox M supvet Team AVS 07:28.527 01:14.256 41:15.739 01:00.189 22:44.988 01:13:43.699
47 55 Alistair Dove M sen 07:30.984 01:05.758 40:23.917 01:02.190 23:48.688 01:13:51.537
48 99 Richard Batey M vet 08:04.453 00:57.258 41:02.471 00:56.928 22:56.507 01:13:57.617
49 129 Garreth Humphries M vet Holmfirth Harriers 07:38.900 01:25.565 42:35.430 01:20.924 21:18.730 01:14:19.549
50 28 Keith Bradshaw M supvet Calne SMaRTT 07:01.644 01:07.644 41:33.156 01:11.520 23:26.876 01:14:20.840
51 60 Pete Campbell M vet Flying Monk Triathlon Club 07:21.165 01:38.110 42:32.286 00:57.337 21:55.377 01:14:24.275
52 87 Graeme Hall M sen Team AVS 07:32.205 01:31.360 41:16.017 01:04.966 23:03.632 01:14:28.180
53 283 Rich Webb M sen 07:53.127 01:24.296 42:31.833 01:14.165 21:26.836 01:14:30.257
54 20 Melanie Nicholls F sen DB Max Triathlon Club 06:39.153 00:58.667 44:39.036 00:54.444 21:29.039 01:14:40.339
55 26 Olly Hughes M vet 07:12.137 01:52.530 42:24.048 01:25.527 21:49.354 01:14:43.596
56 48 Timothy Henderson M sen BAD Tri 06:49.238 01:19.805 42:23.366 01:01.021 23:17.002 01:14:50.432
57 25 Nick Harrod M sen 06:24.007 01:43.554 42:56.078 01:49.769 22:01.334 01:14:54.742
58 34 Justin Price M sen 06:59.365 01:22.630 42:03.276 01:02.748 23:39.678 01:15:07.697
59 23 Yvonne Cox F supvet 06:42.302 01:19.409 44:34.252 00:47.587 22:04.114 01:15:27.664
60 5 Daniel Watt M Swindon Triathlon Club 05:20.872 01:02.888 43:50.269 01:01.405 24:12.620 01:15:28.054
61 174 Stuart Brazington M vet 09:42.618 01:15.926 41:31.869 01:02.620 22:13.228 01:15:46.261
62 114 Graham Thomas M supvet Cherwell R & J 07:28.086 01:31.533 41:53.625 01:02.338 23:54.285 01:15:49.867
63 105 James Gregory M sen 07:58.629 01:25.408 43:05.740 00:54.069 22:29.052 01:15:52.898
64 249 Will Hillier M vet Great Western Runners 06:58.706 01:41.757 47:01.802 00:49.997 19:28.915 01:16:01.177
65 37 Gary Caunter M vet Exeter Triathlon Club 07:00.153 01:28.048 44:42.471 01:16.300 21:35.437 01:16:02.409
66 149 Rob Courtier M sen 08:12.553 01:32.809 45:04.829 01:03.958 20:25.437 01:16:19.586
67 83 Nathan Millett M sen Team AVS 07:16.160 01:20.310 42:08.170 01:00.304 24:40.040 01:16:24.984
68 289 David Eyley M vet 07:36.832 01:12.441 42:18.781 00:56.526 24:20.676 01:16:25.256
69 160 Andy Smart M vet Wotton Tri Club 08:31.802 01:26.932 40:03.328 01:02.172 25:26.575 01:16:30.809
70 64 Nicola Denning F vet Cirencester AC 07:30.840 01:46.635 44:16.452 01:21.128 21:38.225 01:16:33.280
71 300 Clive Eve M sen 08:29.353 01:24.895 40:56.566 00:43.362 25:01.485 01:16:35.661
72 88 Paul Hill M sen 06:24.352 01:47.560 43:23.091 01:12.155 23:56.848 01:16:44.006
73 100 Neil Corbiere M sen 07:36.115 01:32.523 44:35.282 01:14.618 21:48.665 01:16:47.203
74 72 Steve Hurley M supvet Nextdaytyres.com 06:55.082 01:36.032 39:37.455 01:09.130 27:36.040 01:16:53.739
75 284 Russell Millward M vet 05:00.646 02:24.689 45:37.353 00:46.734 23:06.275 01:16:55.697
76 278 Christian Rouse M vet West Country Tri 06:46.010 01:26.332 44:12.348 01:04.666 23:31.278 01:17:00.634
77 86 James Bladon M sen 08:08.749 01:32.295 41:58.733 01:22.272 23:59.675 01:17:01.724
78 29 Hugo Barker M supvet 07:05.321 01:30.474 41:45.329 01:31.296 25:13.997 01:17:06.417
79 112 Huw Rogers M sen Team AVS 08:01.361 01:31.197 42:18.612 01:07.490 24:10.617 01:17:09.277
80 177 Hanna Gruszczynska F sen 09:10.629 00:57.392 40:49.396 00:47.213 25:28.012 01:17:12.642
81 140 Andrew Cook M vet 08:40.476 01:31.992 44:19.786 01:00.319 21:47.002 01:17:19.575
82 75 Luke Mccullough M sen 07:14.308 01:31.423 44:27.812 01:14.726 22:54.921 01:17:23.190
83 98 Chris Bailey M sen 07:33.893 02:07.561 45:41.416 01:09.066 21:01.860 01:17:33.796
84 65 Piers Dibben M vet 07:25.857 02:14.083 38:57.949 01:24.997 27:37.826 01:17:40.712
85 70 Ian Greenwood M supvet60 07:36.169 01:39.920 43:17.301 00:53.264 24:25.503 01:17:52.157
86 288 Pete Hart M supvet Flying Monk Triathlon Club 07:47.432 01:08.224 43:40.194 00:53.893 24:26.282 01:17:56.025
87 76 Peter Mortley M vet 06:59.358 01:30.205 44:31.815 01:16.133 23:39.140 01:17:56.651
88 253 Michelle Blackmore F vet 08:04.565 01:20.537 43:15.563 01:00.393 24:18.887 01:17:59.945
89 91 Jemma Faulkner F sen 08:11.814 01:48.651 45:17.022 00:55.671 21:47.752 01:18:00.910
90 194 Craig Keogh M vet 09:03.652 01:28.794 43:16.886 01:03.605 23:13.150 01:18:06.087
91 157 Tim Pocock M supvet Team Energised 08:28.611 01:19.706 43:08.397 00:58.731 24:15.188 01:18:10.633
92 161 Jack Tween M sen 08:10.285 01:34.746 43:17.284 01:19.982 23:49.586 01:18:11.883
93 132 Keith Williams M vet Swindon Triathlon Club 08:56.757 02:13.940 39:42.997 02:06.534 25:15.910 01:18:16.138
94 131 Andrew Smith M vet Flying Monk Triathlon Club 08:02.021 01:10.130 43:15.561 01:13.499 24:40.614 01:18:21.825
95 290 Chris Clarke M sen 08:54.574 02:03.289 41:47.575 01:05.651 24:42.479 01:18:33.568
96 74 Martyn Matthews M supvet60 Team Cyclogy Bikes 07:26.859 01:17.717 42:38.088 01:12.926 26:03.553 01:18:39.143
97 32 Nicholas Hand M sen PAC-Tri 06:59.927 01:56.211 43:32.736 01:23.303 24:48.722 01:18:40.899
98 167 Amy Bentley F sen 08:10.776 01:51.143 44:57.335 00:53.923 22:58.172 01:18:51.349
99 296 Adam Powell M sen Fetish Bike Company 09:28.255 01:15.927 42:19.325 01:14.061 24:35.053 01:18:52.621
100 232 Andy Tarrant M sen BAD Tri 11:49.883 02:05.441 42:28.019 01:13.560 21:19.509 01:18:56.412
101 125 Ashley Blackmore M sen Kingswood Tri 08:09.180 01:38.411 44:03.948 01:14.171 23:54.852 01:19:00.562
102 54 Paul Barron M vet Flying Monk Triathlon Club 07:47.819 01:49.443 44:03.397 01:26.491 23:54.831 01:19:01.981
103 130 Stuart Powell M sen 08:47.705 01:20.295 44:19.256 01:14.009 23:22.737 01:19:04.002
104 171 John Berry M supvet Wotton Tri Club 09:43.673 01:18.630 42:22.334 01:20.621 24:22.964 01:19:08.222
105 85 Rita Smith F sen BAD Tri 08:04.702 01:28.248 44:38.684 01:10.615 23:53.213 01:19:15.462
106 80 Tracy Davies F sen 07:00.764 01:40.995 47:04.999 01:07.426 22:39.600 01:19:33.784
107 272 Hazel Everett F vet Cheltenham Triathlon Club 07:08.791 01:12.750 45:46.880 01:12.015 24:20.297 01:19:40.733
108 68 Jon Esser M sen BAD Tri 06:58.362 01:38.696 43:30.241 01:17.814 26:20.816 01:19:45.929
109 155 John Mallett M sen 06:55.953 02:02.412 45:46.991 01:16.094 23:46.593 01:19:48.043
110 11 Beckie James F jun Vale Tridents 06:44.637 01:09.563 47:13.647 00:45.880 24:01.303 01:19:55.030
111 120 Andrew Ball M vet Going Solo 08:13.152 01:37.852 44:57.865 00:53.408 24:30.797 01:20:13.074
112 191 Simon Edwards-Parton M sen Kingston Wheelers 09:48.570 02:15.453 40:04.515 01:33.763 26:38.416 01:20:20.717
113 126 Jan Bowen-Nielsen M vet 08:29.102 02:31.463 44:20.241 01:06.379 24:02.959 01:20:30.144
114 156 Alun Nelson M sen 08:05.871 01:25.635 45:26.934 01:26.368 24:14.757 01:20:39.565
115 14 Josh Herridge M sen Swindon Triathlon Club 06:38.173 01:48.293 48:23.146 00:43.532 23:06.650 01:20:39.794
116 222 Martin Paul M sen 09:13.063 02:39.971 45:21.810 00:46.578 22:42.719 01:20:44.141
117 230 Holland John M supvet Tri Team Glos 09:56.596 01:36.148 44:20.991 01:40.803 23:12.430 01:20:46.968
118 259 Dave Hulance M sen 07:34.577 01:15.432 45:31.108 00:55.789 25:36.796 01:20:53.702
119 107 Richard Johnson M sen 08:30.895 01:58.097 44:38.555 01:14.291 24:33.372 01:20:55.210
120 158 Clive Power M supvet60 08:47.779 02:03.372 44:42.985 00:56.569 24:37.433 01:21:08.138
121 139 David Bennett M supvet BAD Tri 08:19.802 01:29.715 46:13.946 01:31.623 23:38.709 01:21:13.795
122 71 Phil Halls M sen T.E.A.M. Trowbridge 07:34.624 01:30.122 45:23.859 00:53.943 25:52.146 01:21:14.694
123 297 Ian Rawlings M sen Kingswood Tri 08:53.786 01:41.047 44:07.495 01:21.629 25:13.187 01:21:17.144
124 148 James Cooke M sen 07:19.212 02:04.346 47:16.077 00:50.675 23:51.367 01:21:21.677
125 281 James Luton M sen BAD Tri 08:38.039 01:19.454 45:22.445 01:09.706 25:00.399 01:21:30.043
126 186 Steve Bannister M vet 07:50.869 01:40.323 45:04.963 01:42.955 25:19.664 01:21:38.774
127 224 Tom Sandford M sen 08:45.296 01:41.450 46:30.829 00:47.735 24:04.540 01:21:49.850
128 127 Adrian Clay M vet 08:13.184 01:23.105 45:16.972 01:22.641 25:42.245 01:21:58.147
129 81 Martyn Foard M vet The Flying Monk Tri Club 07:57.972 01:53.563 44:35.743 01:15.232 26:19.150 01:22:01.660
130 108 Colin Macleod M sen 08:57.901 01:48.340 45:25.218 01:26.553 24:36.649 01:22:14.661
131 256 Mark Amos M vet Great Western Runners 08:59.589 01:29.098 46:08.995 01:05.468 24:32.016 01:22:15.166
132 299 Richard Tomkins M sen 07:47.796 01:41.082 01:12:47.994 01:22:16.872
133 190 Owen Draper M sen 08:03.158 03:00.595 46:22.964 01:29.184 23:28.377 01:22:24.278
134 165 Christopher Harrison M supvet60 08:43.004 01:47.891 44:40.219 01:24.072 26:03.660 01:22:38.846
135 226 James Darnbrough M sen 10:57.818 02:24.675 45:28.090 01:13.700 22:35.638 01:22:39.921
136 33 Richard Palmer M vet 07:11.411 01:58.452 47:40.474 00:59.650 24:52.339 01:22:42.326
137 187 Jason Beesley M sen 08:43.975 02:38.557 46:45.732 02:02.604 22:41.962 01:22:52.830
138 198 Alex Whiting M sen 07:25.857 02:16.589 44:18.718 01:25.852 27:27.019 01:22:54.035
139 276 Steve Boughton M vet 08:30.769 02:16.471 45:45.420 01:12.696 25:14.695 01:23:00.051
140 24 Richard Haines M sen 06:31.465 01:44.735 49:21.432 01:06.281 24:29.345 01:23:13.258
141 277 Sara Bartlett F supvet Newbury Road Club 08:26.416 01:22.196 45:30.737 01:09.243 26:52.406 01:23:20.998
142 78 Mark Stephenson M supvet Hogweed Trotters 07:09.991 01:57.148 49:02.581 01:23.133 23:56.596 01:23:29.449
143 173 Daniel Wood M sen 08:57.248 01:46.741 47:42.071 01:23.143 23:50.032 01:23:39.235
144 118 Stuart Massey M vet Cromhall Tri 09:12.639 01:17.002 42:25.341 01:11.070 29:55.311 01:24:01.363
145 239 Tom Frost M jun 08:49.619 02:35.794 45:35.064 02:25.172 24:39.055 01:24:04.704
146 122 Mary Beech F vet Cardiff Triathlon Club 08:10.576 01:32.662 46:13.045 01:35.050 26:38.900 01:24:10.233
147 204 Peter Steed M sen 07:56.141 01:58.110 46:54.595 00:48.438 26:42.339 01:24:19.623
148 287 Justin Luton M sen 06:58.862 02:28.779 46:53.369 01:36.081 26:23.158 01:24:20.249
149 101 Benedict Depla M jun Tri 4 Ethiopia 07:36.248 01:47.599 49:08.491 02:18.526 23:33.120 01:24:23.984
150 184 Paul Arrowsmith M vet 09:14.004 02:16.682 45:21.507 01:10.319 26:22.674 01:24:25.186
151 56 Paul Hawkins M supvet BAD Tri 07:48.489 02:01.613 46:27.717 01:38.049 26:33.060 01:24:28.928
152 106 Derek Johnson M vet Kingswood Tri 08:25.558 01:40.991 48:49.108 00:59.863 24:37.495 01:24:33.015
153 295 Matthew Evans M sen Cotswold Allrunners 10:37.725 01:35.357 43:15.086 01:35.657 27:42.892 01:24:46.717
154 238 Martin Pain M vet 11:43.028 02:35.002 44:48.878 01:36.199 24:10.864 01:24:53.971
155 209 Tim Green M supvet The Friday Nighters 08:28.402 01:42.256 47:47.616 01:03.414 26:05.671 01:25:07.359
156 97 David Baber M vet Westbury Harriers 08:33.675 01:58.316 48:51.227 00:50.516 25:01.660 01:25:15.394
157 69 Mark Farrell M vet Friday Nighters 07:22.389 01:29.083 47:30.963 01:05.746 28:04.870 01:25:33.051
158 90 Jessamy Dibben F jun 08:12.616 02:41.953 47:35.478 01:29.694 25:40.771 01:25:40.512
159 135 Christine Moore F supvet Chippenham Wheelers 08:23.791 01:36.974 50:23.894 01:19.499 23:59.929 01:25:44.087
160 207 Ian Freestone M vet Hogweed Trotters 11:05.939 02:01.256 45:57.692 01:41.976 25:05.157 01:25:52.020
161 124 Sarah Hart F vet 08:11.354 01:21.517 45:45.431 01:16.681 29:24.588 01:25:59.571
162 181 Louise Luscombe R Relay 08:38.543 01:08.435 44:44.418 01:01.445 28:38.977 01:26:11.818
163 27 Malcolm Simmons M sen Friday Nighters 06:40.224 01:30.861 48:57.348 01:25.006 27:58.209 01:26:31.648
164 147 Emma Yates F vet Cheltenham Triathlon Club 08:56.241 01:49.609 49:00.410 01:51.562 25:02.309 01:26:40.131
165 151 Martin Dicker M vet 08:36.123 02:17.275 47:15.766 01:13.718 27:18.873 01:26:41.755
166 53 Ruth Ruck F vet BAD Tri 07:36.808 02:02.008 50:04.861 01:29.474 25:30.614 01:26:43.765
167 96 Catherine Read F vet 07:35.275 02:39.730 48:42.845 01:44.923 26:12.310 01:26:55.083
168 153 Rob Hume M supvet 08:24.135 02:12.002 48:50.894 01:30.561 25:58.269 01:26:55.861
169 217 Lorna Silke F vet Celtic Tri 08:01.364 01:19.957 51:24.336 01:18.204 24:54.825 01:26:58.686
170 268 Liz Clark F sen DB Max Triathlon Club 09:05.418 01:31.767 49:18.525 01:24.902 25:50.273 01:27:10.885
171 168 James Smith M sen 08:08.257 01:31.998 48:49.507 01:05.102 27:39.003 01:27:13.867
172 188 Charles Depla M sen Tri 4 Ethiopia 08:48.858 01:10.329 50:51.960 01:00.318 25:26.935 01:27:18.400
173 144 Heidi Evans F sen 08:44.766 01:17.238 52:08.616 00:55.489 24:14.952 01:27:21.061
174 189 Ian Dickson M supvet60 Hogweed Trotters 10:29.987 03:34.847 48:36.743 01:10.381 23:34.463 01:27:26.421
175 138 Simon Ballinger M sen 07:05.038 02:15.597 46:55.097 01:35.548 29:41.671 01:27:32.951
176 62 Peter Baptiste M supvet 07:54.529 02:22.185 44:57.055 01:45.378 30:34.823 01:27:33.970
177 137 Tracey Williams F vet 08:50.952 01:13.079 47:14.603 01:34.312 28:53.572 01:27:46.518
178 136 Tony Royle M supvet Flying Monk Triathlon Club 08:28.483 01:39.199 48:06.700 01:39.174 28:00.074 01:27:53.630
179 145 Jo Martin F vet 08:04.036 02:36.818 50:57.471 00:50.338 25:29.570 01:27:58.233
180 257 Maria Huntley F vet 09:49.757 01:41.215 50:01.178 00:54.184 25:32.272 01:27:58.606
181 84 Colin Watkins M supvet60 Cheltenham Triathlon Club 07:40.872 01:12.024 46:38.098 01:01.055 31:27.587 01:27:59.636
182 196 John Perrett M supvet Hogweed Trotters 09:57.618 02:00.354 50:25.232 01:32.079 24:08.229 01:28:03.512
183 22 Jodie Watt F jun Swindon Triathlon Club 06:26.395 01:08.464 49:20.431 01:03.452 30:06.235 01:28:04.977
184 279 Delme Bennett M sen 10:53.917 01:16.968 46:10.795 00:43.574 29:03.256 01:28:08.510
185 255 Ger Wood F supvet Midsomer TS 08:52.754 00:10.655 50:17.593 01:12.038 27:54.873 01:28:27.913
186 273 Ian Hier M supvet 08:06.605 01:18.376 45:01.945 01:45.211 32:17.637 01:28:29.774
187 44 Deborah Roberts F Relay Team Energised 07:08.035 01:06.214 52:02.806 01:07.574 27:27.716 01:28:52.345
188 163 Rachel Johnson F vet Virgin Active Bristol 08:58.259 02:03.624 47:59.849 01:19.844 28:34.795 01:28:56.371
189 219 Glen Alabaster M sen Tri 4 Ethiopia 12:00.222 02:15.685 49:19.239 01:06.892 24:17.889 01:28:59.927
190 233 Matthew Beatson M sen 11:23.274 01:40.271 47:10.008 01:01.520 27:51.745 01:29:06.818
191 192 Mark Harradine M vet 09:51.195 02:18.291 46:43.812 01:18.346 28:55.457 01:29:07.101
192 202 Kim Freestone F vet Hogweed Trotters 09:15.738 02:02.507 49:18.247 01:11.036 27:30.039 01:29:17.567
193 271 Lorne Mccalla M supvet 08:13.949 01:39.549 48:24.072 01:43.235 29:32.926 01:29:33.731
194 159 Stephen Rogers M supvet BAD Tri 08:30.358 02:36.197 48:58.640 01:03.595 28:31.106 01:29:39.896
195 146 Lisa Nelson F sen Team AVS 08:28.659 02:31.052 49:43.410 01:20.181 27:39.586 01:29:42.888
196 41 Charlotte Boggis F sen 07:46.363 01:32.116 53:35.707 00:53.927 26:12.214 01:30:00.327
197 121 Lorraine Walsh F vet Energised Performance 07:54.073 01:39.612 50:22.344 01:33.859 28:37.710 01:30:07.598
198 246 Doug Wilson M vet 12:52.347 01:57.240 45:54.767 01:17.631 28:07.877 01:30:09.862
199 227 Oliver Lees M sen Flying Monk Triathlon Club 08:53.165 03:13.328 48:22.391 01:41.715 28:00.004 01:30:10.603
200 134 Helen Keogh F sen 08:45.576 01:56.745 50:17.242 01:22.953 27:49.562 01:30:12.078
201 82 James Greenham M vet Tri20 07:35.158 02:18.607 49:42.889 01:12.315 29:51.370 01:30:40.339
202 67 Simon Duhig M supvet 07:36.279 02:15.258 50:47.944 01:55.407 28:12.459 01:30:47.347
203 154 Richard Kerr M vet 08:50.058 02:43.688 53:53.287 01:04.103 24:55.209 01:31:26.345
204 203 Sarah Gill F sen 08:33.828 01:48.818 53:12.665 01:14.508 26:36.830 01:31:26.649
205 110 Anthony Moore M supvet60 08:18.215 02:40.822 51:13.276 01:17.231 28:06.260 01:31:35.804
206 201 Paul Howe M sen 09:43.201 02:46.087 48:20.813 02:11.589 28:42.823 01:31:44.513
207 195 Luke Maccallum M vet 08:40.928 01:01.871 53:26.679 00:53.608 27:43.502 01:31:46.588
208 221 Andrew Marshfield M vet 09:55.626 02:14.504 49:05.480 01:44.622 28:49.037 01:31:49.269
209 199 Neil Rober Wilcox M sen Army Triathlon Association 10:24.588 01:45.129 49:04.452 01:17.004 29:20.757 01:31:51.930
210 294 Dean Clark M sen Crystalwink 11:36.423 03:10.894 47:38.808 01:31.552 28:05.340 01:32:03.017
211 252 David Ogborne M supvet Kingswood Tri 08:07.956 01:53.596 51:00.763 01:27.703 29:36.957 01:32:06.975
212 123 Jane Hand F sen 08:32.725 01:52.895 48:15.021 01:36.428 32:24.854 01:32:41.923
213 223 Dave Payne M supvet 11:32.410 01:31.112 52:22.163 01:55.756 25:23.688 01:32:45.129
214 92 Jenny Green F sen The Friday Nighters 07:21.369 02:22.039 52:02.314 00:52.912 30:29.339 01:33:07.973
215 175 Val Thomas F supvet 10:08.726 02:27.405 50:18.578 01:53.654 28:41.051 01:33:29.414
216 133 Colin Horton M vet 08:40.468 02:14.433 52:04.485 01:26.514 29:37.886 01:34:03.786
217 262 Sarah Bate F sen 07:33.186 03:06.796 54:24.897 00:53.742 28:14.127 01:34:12.748
218 213 Keith Bartlam M supvet 12:03.538 02:38.859 49:45.308 01:38.169 28:13.951 01:34:19.825
219 229 Nick Gamble M supvet60 The Flying Monk Tri Club 10:32.717 02:44.499 50:06.564 01:05.764 30:11.408 01:34:40.952
220 242 Jeffrey Flynn M supvet Hogweed Trotters 10:29.284 03:50.463 50:20.649 03:02.374 27:01.259 01:34:44.029
221 245 Nathan Mcquaid M sen 08:47.736 02:07.922 57:44.352 01:04.282 25:04.954 01:34:49.246
222 47 Joseph Goddard M jun Tri 4 Ethiopia 07:23.285 02:43.799 55:41.499 01:27.432 28:14.407 01:35:30.422
223 243 Sophie-Jane Lambard F sen 08:40.875 02:52.277 56:09.117 01:48.878 26:23.793 01:35:54.940
224 170 Kate Watson F vet Energised Performance 08:58.874 01:47.118 54:39.009 01:07.834 29:30.762 01:36:03.597
225 119 Myles Watkins M vet 08:08.856 02:14.394 51:33.838 01:25.081 32:57.805 01:36:19.974
226 205 Karen Marsh F vet 11:21.720 03:21.767 54:04.007 01:16.550 26:18.663 01:36:22.707
227 178 Cherie Hill F vet 10:32.226 02:42.010 53:32.823 02:22.940 27:15.614 01:36:25.613
228 169 Roisin OBrien F sen Tri 4 Ethiopia 09:18.685 02:07.928 54:11.486 01:30.144 29:38.802 01:36:47.045
229 183 Jenny Mccallum F supvet60 Hogweed Trotters 10:06.403 02:22.955 57:17.558 01:16.811 26:19.164 01:37:22.891
230 291 Max Barr M vet 10:28.314 03:24.100 54:08.235 01:17.866 28:04.941 01:37:23.456
231 211 Richard Holman M vet 11:37.330 03:19.365 53:59.203 02:10.678 26:27.569 01:37:34.145
232 235 Lindsey Sinclair F sen 09:23.749 02:30.333 53:27.401 01:12.472 33:53.470 01:40:27.425
233 292 Marguerite Miatt F supvet60 Corinium Cycle Club 11:09.884 02:15.961 52:17.120 01:10.360 33:47.002 01:40:40.327
234 274 Dee OBrien F Relay Team Energised 10:31.450 01:14.538 56:01.891 01:35.729 31:30.828 01:40:54.436
235 143 Kirsty Byford F sen Flying Monk Triathlon Club 09:03.644 02:32.459 58:10.103 01:26.959 30:00.980 01:41:14.145
236 208 Andy Gleed M vet 11:03.933 03:05.804 56:32.508 00:55.070 29:48.919 01:41:26.234
237 162 Brenda Clayton F supvet60 Walden Tri 09:43.937 02:58.694 55:18.337 02:21.549 31:30.876 01:41:53.393
238 280 James Coleman M supvet 09:00.112 03:24.747 57:11.117 02:51.076 31:05.855 01:43:32.907
239 237 Charles Hayhoe M vet 11:05.322 03:42.798 57:03.002 02:37.243 29:35.712 01:44:04.077
240 164 Sharon Westmore F sen 09:49.837 03:05.382 59:03.749 01:53.760 30:26.549 01:44:19.277
241 220 David Hackett M sen Tri 4 Ethiopia 10:00.040 01:52.107 58:26.626 01:25.538 33:08.770 01:44:53.081
242 261 Holly Mcintyre F sen 09:05.379 01:59.155 55:49.951 02:08.633 36:21.963 01:45:25.081
